![]() |
2015-16 | ![]() |
Somerset County League |
||
Premier Division
Pos Name Pld W D L GF GA Pts
1 Bishop's Lydeard 32 22 8 2 90 28 74
2 Nailsea & Tickenham 32 21 7 4 77 27 70
3 Watchet Town 32 22 2 8 76 33 68
4 Shirehampton 32 20 6 6 101 47 66
5 Odd Down reserves 31 18 5 8 63 44 56 *
6 Nailsea United 32 17 3 12 79 53 54
7 Fry Club 32 14 7 11 82 49 49
8 Bridgwater Town reserves 32 13 6 13 79 74 43 #
9 Wrington & Redhill 32 13 7 12 59 53 41 !
10 Yatton Athletic 32 13 2 17 61 83 41
11 Staplegrove 32 12 4 16 58 59 40
12 Clevedon United 32 10 4 18 49 62 34
13 Chilcompton Sports 31 9 5 17 72 74 32
14 Berrow 32 10 1 21 56 77 31
15 Dundry Athletic 32 8 7 17 42 73 31
16 Clutton 32 8 4 20 43 95 28
17 Cutters Friday Bristol 32 1 2 29 21 177 5
Frome Collegians Record expunged
One game was left unplayed
* - Odd Down reserves 3 points deducted
# - Bridgwater Town reserves 2 points deducted
! - Wrington & Redhill 5 points deducted
Division One East
Pos Name Pld W D L GF GA Pts
1 Shepton Mallet reserves 26 22 3 1 68 16 69
2 Stockwood Wanderers 26 22 1 3 73 28 67
3 Larkhall Athletic reserves 26 17 5 4 73 34 56
4 Peasedown Athletic 26 12 5 9 59 36 41
5 Stockwood Green 26 10 8 8 49 38 38
6 Frome Town Sports 26 10 4 12 48 55 34
7 Broad Plain House 26 10 3 13 56 54 33
8 Westfield [Somerset] 26 9 4 13 70 68 31
9 Brislington reserves 26 8 7 11 47 54 31
10 Purnell Sports 26 8 4 14 33 53 28
11 Keynsham Town reserves 26 7 6 13 41 56 27
12 Timsbury Athletic 26 6 7 13 27 46 25
13 Castle Cary 26 7 5 14 42 69 22 *
14 Welton Rovers reserves 26 2 2 22 24 103 8
* - Castle Cary 4 points deducted
Division One West
Pos Name Pld W D L GF GA Pts
1 Middlezoy Rovers 24 20 4 0 77 16 64
2 Wells City reserves 24 14 4 6 48 22 46
3 Minehead 24 13 4 7 57 36 43
4 Street reserves 24 10 6 8 40 49 36
5 Winscombe 24 11 2 11 49 50 35
6 Cleeve West Town 24 10 4 10 49 44 34
7 Ilminster Town 24 10 4 10 42 47 34
8 Glastonbury Town 24 8 7 9 29 33 31
9 Congresbury 24 12 2 10 45 40 30 *
10 Portishead Town reserves 24 7 6 11 39 54 23 #
11 Combe St Nicholas 24 7 3 14 48 58 17 !
12 Burnham United 24 3 8 13 32 49 17
13 St George Easton-In-Gordano 24 3 2 19 27 84 3 *
* - Congresbury and St George Easton-in-Gordano each 8 point deducted
# - Portishead Town reserves 4 points deducted
! - Combe St Nicholas 7 points deducted
Division Two East
Pos Name Pld W D L GF GA Pts
1 Somerton Town 26 19 5 2 72 24 62
2 Imperial 26 15 7 4 64 43 52
3 Long Ashton 26 16 3 7 75 44 51
4 Chew Magna 26 14 2 10 68 51 44
5 Saltford 26 13 4 9 56 30 43
6 Pensford 26 12 6 8 46 36 42
7 A F C Brislington 26 13 6 7 55 30 41 *
8 Fry Club reserves 26 11 5 10 36 36 38
9 Farrington Gurney 26 10 5 11 47 46 35
10 Hengrove Athletic reserves 26 10 4 12 48 56 34
11 Radstock Town reserves 26 6 7 13 28 50 25
12 Stockwood Green reserves 26 3 9 14 39 64 18
13 Cutters Friday reserves 26 2 5 19 27 100 11
14 Tunley Athletic 26 2 4 20 42 93 7 #
* - AFC Brislington 4 points deducted
# - Tunley Athletic 3 points deducted
Division Two West
Pos Name Pld W D L GF GA Pts
1 Uphill Castle 26 19 3 4 86 28 60
2 Highbridge Town 26 19 2 5 94 45 59
3 Worle 26 16 7 3 75 30 55
4 Taunton United 1610 26 15 1 10 77 50 46
5 Nailsea & Tickenham reserves 26 13 7 6 71 48 46
6 Kewstoke Lions 26 14 4 8 55 57 46
7 Ashton & Backwell United reserv 26 9 7 10 60 61 34
8 Banwell 26 7 9 10 47 67 30
9 Cheddar reserves 26 8 6 12 56 53 29 *
10 Churchill Club 26 8 3 15 49 62 27
11 Nailsea United reserves 26 6 7 13 39 56 25
12 Clevedon United reserves 26 6 5 15 47 70 23
13 Weston St John 26 5 4 17 42 101 19
14 Burnham United reserves 26 2 5 19 27 97 11
* - Cheddar reserves 1 point deducted
| Cong | FTS | Peas | |
| Congresbury | 1-3 | 1-6 | |
| Frome Town Sports | |||
| Peasedown Athletic | 4-2 |
Pos Name Pld W D L GF GA Pts 1 Peasedown Athletic 2 2 0 0 10 3 6 2 Frome Town Sports 2 1 0 1 5 5 3 3 Congresbury 2 0 0 2 2 9 0
| Midd | Stre | Tims | West | |
| Middlezoy Rovers | 3-4 | |||
| Street | 2-1 | 5-0 | ||
| Timsbury Athletic | 1-3 | 1-0 | ||
| Westfield | 2-4 |
Pos Name Pld W D L GF GA Pts 1 Street reserves 3 3 0 0 11 4 9 2 Middlezoy Rovers 3 2 0 1 10 7 6 3 Timsbury Athletic 3 1 0 2 3 5 3 4 Westfield 3 0 0 3 2 10 0
| Glas | Ilmi | Lark | Welt | |
| Glastonbury | 4-0 | |||
| Ilminster Town | 1-0 | 6-0 | ||
| Larkhall Athletic reserves | 3-1 | |||
| Welton Rovers reserves | 1-3 | 1-7 |
Pos Name Pld W D L GF GA Pts 1 Ilminster Town 3 2 0 1 8 3 6 2 Glastonbury 3 2 0 1 7 2 6 3 Larkhall Athletic reserves 3 2 0 1 10 6 6 4 Welton Rovers reserves 3 0 0 3 2 16 0
| Bris | Burn | Port | Purn | |
| Brislington reserves | 1-0 | 3-2 | ||
| Burnham United | 3-3 | |||
| Portishead Town reserves | 7-1 | |||
| Purnell Sports | 1-3 | 2-4 |
Pos Name Pld W D L GF GA Pts 1 Brislington 3 3 0 0 7 3 9 2 Portishead Town reserves 3 1 1 1 12 7 4 3 Burnham United 3 1 1 1 7 6 4 4 Purnell Sports 3 0 0 3 4 14 0
| Cast | Keyn | St G | Wins | |
| Castle Cary | 4-1 | |||
| Keynsham Town reserves | 0-3 | 2-1 | ||
| St George Easton in Gordano | 0-1 | 1-1 | ||
| Winscombe | 4-0 |
Pos Name Pld W D L GF GA Pts 1 Castle Cary 3 2 0 1 7 5 6 2 Keynsham Town reserves 3 2 0 1 3 4 6 3 Winscombe 3 1 1 1 6 3 4 4 St George Easton-in-Gord. 3 0 1 2 2 6 1
| Clee | StoG | StoW | Well | |
| Cleeve West Town | 2-1 | 4-2 | ||
| Stockwood Green | 1-4 | 1-3 | ||
| Stockwood Wanderers | 2-3 | |||
| Wells City reserves | 1-2 |
Pos Name Pld W D L GF GA Pts 1 Cleeve West Town 3 3 0 0 9 5 9 2 Stockwood Wanderers 3 2 0 1 8 5 6 3 Wells City reserves 3 1 0 2 6 7 3 4 Stockwood Green 3 0 0 3 3 9 0
| Broa | Comb | Mine | Shep | |
| Broad Plain House | 4-2 | |||
| Combe St Nicholas | 3-2 | 2-2 | ||
| Minehead | 2-1 | 3-2 | ||
| Shepton Mallet reserves | 2-0 |
Pos Name Pld W D L GF GA Pts 1 Minehead 3 2 0 1 7 6 6 2 Shepton Mallet reserves 3 1 1 1 6 5 4 3 Combe St Nicholas 3 1 1 1 7 8 4 4 Broad Plain House 3 1 0 2 5 6 3
| AFCB | Clev | Lg A | Worl | |
| AFC Brislington | 3-1 | |||
| Clevedon United reserves | 0-2 | |||
| Long Ashton | 0-3 | 3-3 | ||
| Worle | 5-1 | 4-2 |
Pos Name Pld W D L GF GA Pts 1 A F C Brislington 3 3 0 0 8 1 9 2 Worle 3 2 0 1 10 6 6 3 Long Ashton 3 0 1 2 5 10 1 4 Clevedon United reserves 3 0 1 2 4 10 1
| Chur | Heng | Impe | NaiU | |
| Churchill Club | 4-1 | 5-1 | ||
| Hengrove Athletic reserves | 4-1 | |||
| Imperial | 3-1 | 2-1 | ||
| Nailsea United reserves | 2-1 |
Pos Name Pld W D L GF GA Pts 1 Churchill Club 70 3 2 0 1 10 4 6 2 Imperial 3 2 0 1 6 7 6 3 Hengrove Athletic reserves 3 1 0 2 6 8 3 4 Nailsea United reserves 3 1 0 2 4 7 3
| Burn | Cutt | FryC | UphC | |
| Burnham United reserves | 8-0 | 1-5 | ||
| Cutters Friday res | 0-9 | |||
| Fry Club reserves | 3-1 | 7-2 | ||
| Uphill Castle | 4-1 |
Pos Name Pld W D L GF GA Pts 1 Uphill Castle 3 3 0 0 18 2 9 2 Fry Club reserves 3 2 0 1 11 7 6 3 Burnham United reserves 3 1 0 2 10 8 3 4 Cutters Friday reserves 3 0 0 3 2 24 0
| 1610 | A+BU | FarG | Some | |
| 1610 Taunton United | 1-2 | |||
| Ashton & Backwell United reserves | 1-7 | 2-1 | ||
| Farrington Gurney | 4-2 | 3-4 | ||
| Somerton | 2-2 |
Pos Name Pld W D L GF GA Pts 1 Farrington Gurney 3 2 0 1 9 7 6 2 1610 Taunton United 3 1 1 1 10 5 4 3 Somerton 3 1 1 1 7 7 4 4 Ashton & Backwell Utd res 3 1 0 2 5 12 3
| High | Salt | Tunl | WSJ | |
| Highbridge Town | 10-2 | |||
| Saltford | 2-1 | |||
| Tunley Athletic | 4-4 | 7-4 | ||
| Weston St Johns | 2-5 | 1-4 |
Pos Name Pld W D L GF GA Pts 1 Saltford 3 2 0 1 10 6 7 2 Highbridge Town 3 2 0 1 16 6 6 3 Tunley Athletic 3 1 1 1 13 18 4 4 Weston St Johns 3 0 0 3 7 16 0
| Chew | Kews | N+T | Pens | |
| Chew Magna | 0-1 | 1-0 | ||
| Kewstoke Lions | 0-3 | 3-0 | ||
| Nailsea & Tickenham res | 2-2 | |||
| Pensford | 0-1 |
Pos Name Pld W D L GF GA Pts 1 Nailsea & Tickenham res 3 2 1 0 4 2 7 2 Chew Magna 3 2 0 1 4 1 6 3 Kewstoke Lions 3 1 1 1 5 5 4 4 Pensford 3 0 0 3 0 5 0
| Banw | Ched | Rads | Stoc | |
| Banwell | 1-3 | |||
| Cheddar reserves | 4-2 | 2-1 | ||
| Radstock Town reserves | 1-1 | |||
| Stockwood Green res | 6-0 | 0-5 |
Pos Name Pld W D L GF GA Pts 1 Cheddar reserves 3 3 0 0 11 3 9 2 Stockwood Green reserves 3 1 1 1 7 6 4 3 Radstock Town reserves 3 1 1 1 5 4 4 4 Banwell 3 0 0 3 3 13 0