FCHD logo

1936-37

Football League logo

Football League

Before this season

 

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Manchester City                  42   22   13    7  107   61   57
   2  Charlton Athletic                42   21   12    9   58   49   54
   3  Arsenal                          42   18   16    8   80   49   52
   4  Derby County                     42   21    7   14   96   90   49
   5  Wolverhampton Wanderers          42   21    5   16   84   67   47
   6  Brentford                        42   18   10   14   82   78   46
   7  Middlesbrough                    42   19    8   15   74   71   46
   8  Sunderland                       42   19    6   17   89   87   44
   9  Portsmouth                       42   17   10   15   62   66   44
  10  Stoke City                       42   15   12   15   72   57   42
  11  Birmingham                       42   13   15   14   64   60   41
  12  Grimsby Town                     42   17    7   18   86   81   41
  13  Chelsea                          42   14   13   15   52   55   41
  14  Preston North End                42   14   13   15   56   67   41
  15  Huddersfield Town                42   12   15   15   62   64   39
  16  West Bromwich Albion             42   16    6   20   77   98   38
  17  Everton                          42   14    9   19   81   78   37
  18  Liverpool                        42   12   11   19   62   84   35
  19  Leeds United                     42   15    4   23   60   80   34
  20  Bolton Wanderers                 42   10   14   18   43   66   34
  21  Manchester United                42   10   12   20   55   78   32
  22  Sheffield Wednesday              42    9   12   21   53   69   30

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Leicester City                   42   24    8   10   89   57   56
   2  Blackpool                        42   24    7   11   88   53   55
   3  Bury                             42   22    8   12   74   55   52
   4  Newcastle United                 42   22    5   15   80   56   49
   5  Plymouth Argyle                  42   18   13   11   71   53   49
   6  West Ham United                  42   19   11   12   73   55   49
   7  Sheffield United                 42   18   10   14   66   54   46
   8  Coventry City                    42   17   11   14   66   54   45
   9  Aston Villa                      42   16   12   14   82   70   44
  10  Tottenham Hotspur                42   17    9   16   88   66   43
  11  Fulham                           42   15   13   14   71   61   43
  12  Blackburn Rovers                 42   16   10   16   70   62   42
  13  Burnley                          42   16   10   16   57   61   42
  14  Barnsley                         42   16    9   17   50   64   41
  15  Chesterfield                     42   16    8   18   84   89   40
  16  Swansea Town                     42   15    7   20   50   65   37
  17  Norwich City                     42   14    8   20   63   71   36
  18  Nottingham Forest                42   12   10   20   68   90   34
  19  Southampton                      42   11   12   19   53   77   34
  20  Bradford Park Avenue             42   12    9   21   52   88   33
  21  Bradford City                    42    9   12   21   54   94   30
  22  Doncaster Rovers                 42    7   10   25   30   84   24

      DIVISION THREE NORTH
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Stockport County                 42   23   14    5   84   39   60
   2  Lincoln City                     42   25    7   10  103   57   57
   3  Chester                          42   22    9   11   87   57   53
   4  Oldham Athletic                  42   20   11   11   77   59   51
   5  Hull City                        42   17   12   13   68   69   46
   6  Hartlepools United               42   19    7   16   75   69   45
   7  Halifax Town                     42   18    9   15   68   63   45
   8  Wrexham                          42   16   12   14   71   57   44
   9  Mansfield Town                   42   18    8   16   91   76   44
  10  Carlisle United                  42   18    8   16   65   68   44
  11  Port Vale                        42   17   10   15   58   64   44
  12  York City                        42   16   11   15   79   70   43
  13  Accrington Stanley               42   16    9   17   76   69   41
  14  Southport                        42   12   13   17   73   87   37
  15  New Brighton                     42   13   11   18   55   70   37
  16  Barrow                           42   13   10   19   70   86   36
  17  Rotherham United                 42   14    7   21   78   91   35
  18  Rochdale                         42   13    9   20   69   86   35
  19  Tranmere Rovers                  42   12    9   21   71   88   33
  20  Crewe Alexandra                  42   10   12   20   55   83   32
  21  Gateshead                        42   11   10   21   63   98   32
  22  Darlington                       42    8   14   20   66   96   30

      DIVISION THREE SOUTH
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Luton Town                       42   27    4   11  103   53   58
   2  Notts County                     42   23   10    9   74   52   56
   3  Brighton & Hove Albion           42   24    5   13   74   43   53
   4  Watford                          42   19   11   12   85   60   49
   5  Reading                          42   19   11   12   76   60   49
   6  Bournemouth & Boscombe Athleti   42   20    9   13   65   59   49
   7  Northampton Town                 42   20    6   16   85   68   46
   8  Millwall                         42   18   10   14   64   54   46
   9  Queens Park Rangers              42   18    9   15   73   52   45
  10  Southend United                  42   17   11   14   78   67   45
  11  Gillingham                       42   18    8   16   52   66   44
  12  Clapton Orient                   42   14   15   13   52   52   43
  13  Swindon Town                     42   14   11   17   75   73   39
  14  Crystal Palace                   42   13   12   17   62   61   38
  15  Bristol Rovers                   42   16    4   22   71   80   36
  16  Bristol City                     42   15    6   21   58   70   36
  17  Walsall                          42   13   10   19   63   85   36
  18  Cardiff City                     42   14    7   21   54   87   35
  19  Newport County                   42   12   10   20   67   98   34
  20  Torquay United                   42   11   10   21   57   80   32
  21  Exeter City                      42   10   12   20   59   88   32
  22  Aldershot                        42    7    9   26   50   89   23

Following this season

<< Previous season  Return to Football League menu  Next season >> 
1936-37 season summary page  F.C.H.D. Homepage 

Please acknowledge the F.C.H.D. when using this information elsewhere