|
1935-36 |
|
Football League |
||
DIVISION ONE
Pos Name Pld W D L GF GA Pts
1 Sunderland 42 25 6 11 109 74 56
2 Derby County 42 18 12 12 61 52 48
3 Huddersfield Town 42 18 12 12 59 56 48
4 Stoke City 42 20 7 15 57 57 47
5 Brentford 42 17 12 13 81 60 46
6 Arsenal 42 15 15 12 78 48 45
7 Preston North End 42 18 8 16 67 64 44
8 Chelsea 42 15 13 14 65 72 43
9 Manchester City 42 17 8 17 68 60 42
10 Portsmouth 42 17 8 17 54 67 42
11 Leeds United 42 15 11 16 66 64 41
12 Birmingham 42 15 11 16 61 63 41
13 Bolton Wanderers 42 14 13 15 67 76 41
14 Middlesbrough 42 15 10 17 84 70 40
15 Wolverhampton Wanderers 42 15 10 17 77 76 40
16 Everton 42 13 13 16 89 89 39
17 Grimsby Town 42 17 5 20 65 73 39
18 West Bromwich Albion 42 16 6 20 89 88 38
19 Liverpool 42 13 12 17 60 64 38
20 Sheffield Wednesday 42 13 12 17 63 77 38
21 Aston Villa 42 13 9 20 81 110 35
22 Blackburn Rovers 42 12 9 21 55 96 33
DIVISION TWO
Pos Name Pld W D L GF GA Pts
1 Manchester United 42 22 12 8 85 43 56
2 Charlton Athletic 42 22 11 9 85 58 55
3 Sheffield United 42 20 12 10 79 50 52
4 West Ham United 42 22 8 12 90 68 52
5 Tottenham Hotspur 42 18 13 11 91 55 49
6 Leicester City 42 19 10 13 79 57 48
7 Plymouth Argyle 42 20 8 14 71 57 48
8 Newcastle United 42 20 6 16 88 79 46
9 Fulham 42 15 14 13 76 52 44
10 Blackpool 42 18 7 17 93 72 43
11 Norwich City 42 17 9 16 72 65 43
12 Bradford City 42 15 13 14 55 65 43
13 Swansea Town 42 15 9 18 67 76 39
14 Bury 42 13 12 17 66 84 38
15 Burnley 42 12 13 17 50 59 37
16 Bradford Park Avenue 42 14 9 19 62 84 37
17 Southampton 42 14 9 19 47 65 37
18 Doncaster Rovers 42 14 9 19 51 71 37
19 Nottingham Forest 42 12 11 19 69 76 35
20 Barnsley 42 12 9 21 54 80 33
21 Port Vale 42 12 8 22 56 106 32
22 Hull City 42 5 10 27 47 111 20
DIVISION THREE NORTH
Pos Name Pld W D L GF GA Pts
1 Chesterfield 42 24 12 6 92 39 60
2 Chester 42 22 11 9 100 45 55
3 Tranmere Rovers 42 22 11 9 93 58 55
4 Lincoln City 42 22 9 11 91 51 53
5 Stockport County 42 20 8 14 65 49 48
6 Crewe Alexandra 42 19 9 14 80 76 47
7 Oldham Athletic 42 18 9 15 86 73 45
8 Hartlepools United 42 15 12 15 57 61 42
9 Accrington Stanley 42 17 8 17 63 72 42
10 Walsall 42 16 9 17 79 59 41
11 Rotherham United 42 16 9 17 69 66 41
12 Darlington 42 17 6 19 74 79 40
13 Carlisle United 42 14 12 16 56 62 40
14 Gateshead 42 13 14 15 56 76 40
15 Barrow 42 13 12 17 58 65 38
16 York City 42 13 12 17 62 95 38
17 Halifax Town 42 15 7 20 57 61 37
18 Wrexham 42 15 7 20 66 75 37
19 Mansfield Town 42 14 9 19 80 91 37
20 Rochdale 42 10 13 19 58 88 33
21 Southport 42 11 9 22 48 90 31
22 New Brighton 42 9 6 27 43 102 24
DIVISION THREE SOUTH
Pos Name Pld W D L GF GA Pts
1 Coventry City 42 24 9 9 102 45 57
2 Luton Town 42 22 12 8 81 45 56
3 Reading 42 26 2 14 87 62 54
4 Queens Park Rangers 42 22 9 11 84 53 53
5 Watford 42 20 9 13 80 54 49
6 Crystal Palace 42 22 5 15 96 74 49
7 Brighton & Hove Albion 42 18 8 16 70 63 44
8 Bournemouth & Boscombe Athleti 42 16 11 15 60 56 43
9 Notts County 42 15 12 15 60 57 42
10 Torquay United 42 16 9 17 62 62 41
11 Aldershot 42 14 12 16 53 61 40
12 Millwall 42 14 12 16 58 71 40
13 Bristol City 42 15 10 17 48 59 40
14 Clapton Orient 42 16 6 20 55 61 38
15 Northampton Town 42 15 8 19 62 90 38
16 Gillingham 42 14 9 19 66 77 37
17 Bristol Rovers 42 14 9 19 69 95 37
18 Southend United 42 13 10 19 61 62 36
19 Swindon Town 42 14 8 20 64 73 36
20 Cardiff City 42 13 10 19 60 73 36
21 Newport County 42 11 9 22 60 111 31
22 Exeter City 42 8 11 23 59 93 27
Please acknowledge the F.C.H.D. when using this information elsewhere