FCHD logo 2020-21 North West Counties League logo

North West Counties League

 

Before this season

 

For the second successive season, the North West Counties League was badly affected by the Covid-19 pandemic, and was eventually declared null and void.

 

League Tables at the point of suspension


      Premier Division
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
      Warrington Rylands                5    4    1    0   15    4   13
      Avro                              7    4    1    2   18    9   13
      Northwich Victoria                7    4    1    2   12    9   13
      Irlam                             8    4    0    4   13   15   12
      Runcorn Town                      6    3    2    1   14    7   11
      Hanley Town                       7    3    2    2   12    9   11
      Winsford United                   5    3    1    1   18    7   10
      Congleton Town                    5    3    1    1    9    8   10
      Bootle                            3    3    0    0   14    5    9
      1874 Northwich                    5    3    0    2   12    8    9
      Burscough                         3    2    1    0    8    5    7
      Padiham                           5    2    1    2   12   14    7
      Ashton Athletic                   5    2    0    3   10   16    6
      Whitchurch Alport                 7    1    3    3   10   19    6
      Charnock Richard                  4    1    1    2    7    9    4
      Longridge Town                    3    1    0    2    6    5    3
      Skelmersdale United               4    1    0    3    5    9    3
      Squires Gate                      8    1    0    7   15   26    3
      Barnoldswick Town                 7    1    0    6    9   26    3
      Litherland REMYCA                 4    0    1    3    7   16    1

      Division One North
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
      Bury AFC                          6    4    1    1   19    9   13
      Lower Breck                       4    4    0    0   15    3   12
      AFC Liverpool                     4    3    1    0   15    7   10
      Prestwich Heys                    5    3    1    1   13    9   10
      Golcar United                     8    3    1    4   14   15   10
      Ashton Town                       7    3    1    3   14   16   10
      Bacup Borough                     3    3    0    0    9    2    9
      AFC Darwen                        6    3    0    3   18   16    9
      Cleator Moor Celtic               8    2    3    3   17   18    9
      Pilkington                        5    2    2    1   11   11    8
      Steeton                           6    2    1    3   10   11    7
      AFC Blackpool                     4    2    0    2   11   13    6
      Garstang                          6    2    0    4   11   18    6
      Chadderton                        6    1    2    3   10   16    5
      Holker Old Boys                   2    1    0    1    6    6    3
      Atherton Laburnum Rovers          3    1    0    2    3    5    3
      Nelson                            5    1    0    4   11   16    3
      Daisy Hill                        5    1    0    4    7   18    3
      St Helens Town                    3    0    1    2    5   10    1

      Division One South
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
      Vauxhall Motors                   7    6    1    0   17    5   19
      Wythenshawe Town                  6    6    0    0   27    2   18
      Sandbach United                   8    5    1    2   23   16   16
      Stockport Town                    7    4    1    2   20    6   13
      West Didsbury & Chorlton          6    4    1    1   18   11   13
      Stone Old Alleynians              6    3    1    2   13    9   10
      Barnton                           6    3    1    2   10    7   10
      Abbey Hey                         7    3    1    3   13   11   10
      New Mills                         5    3    1    1    6    5   10
      Cheadle Heath Nomads              8    2    3    3   18   17    9
      Cheadle Town                      6    2    2    2   12    8    8
      Alsager Town                      7    2    1    4    8   14    7
      Cammell Laird 1907                6    2    0    4    5    8    6
      Maine Road                        7    2    0    5    9   16    6
      St Martins                        9    1    2    6    9   29    5
      Ellesmere Rangers                 4    1    0    3    4   12    3
      Abbey Hulton United               7    0    3    4    9   22    3
      Wythenshawe Amateurs              4    0    2    2    3    6    2
      Eccleshall                        4    0    1    3    4   24    1

After this season

 
<< Previous season  North West Counties League Overview 
2020-21 season summary page  F.C.H.D. Homepage