![]() |
1995-96 | ![]() |
Northern Premier League |
||
Unibond |
Premier Division
Pos Name Pld W D L GF GA Pts
1 Bamber Bridge 42 20 16 6 81 49 76
2 Boston United 42 23 6 13 86 59 75
3 Hyde United 42 21 11 10 86 51 74
4 Barrow 42 20 13 9 69 42 73
5 Gainsborough Trinity 42 20 13 9 60 41 73
6 Blyth Spartans 42 17 13 12 75 61 64
7 Accrington Stanley 42 17 14 11 62 54 62 *
8 Emley 42 17 10 15 57 53 61
9 Spennymoor United 42 14 18 10 67 61 60
10 Guiseley 42 15 14 13 62 57 59
11 Bishop Auckland 42 16 11 15 60 55 59
12 Marine 42 15 14 13 59 54 59
13 Witton Albion 42 17 8 17 60 62 59
14 Chorley 42 14 9 19 67 74 51
15 Knowsley United 42 14 6 22 61 89 48
16 Winsford United 42 10 16 16 56 79 46
17 Leek Town 42 10 15 17 52 55 45
18 Colwyn Bay 42 8 21 13 43 57 45
19 Frickley Athletic 42 11 14 17 63 87 44 *
20 Buxton 42 9 11 22 43 72 38
21 Droylsden 42 10 8 24 58 100 38
22 Matlock Town 42 8 11 23 71 86 35
* - Accrington Stanley and Frickley Athletic each 3 points deducted
Division One
Pos Name Pld W D L GF GA Pts
1 Lancaster City 40 24 11 5 79 38 83
2 Alfreton Town 40 23 9 8 79 47 78
3 Lincoln United 40 22 7 11 80 56 73
4 Curzon Ashton 40 20 7 13 73 53 67
5 Farsley Celtic 40 19 9 12 66 61 66
6 Radcliffe Borough 40 17 13 10 70 48 64
7 Eastwood Town 40 18 9 13 60 47 63
8 Whitley Bay 40 18 8 14 72 62 62
9 Ashton United 40 19 7 14 73 65 60 *
10 Atherton Laburnum Rovers 40 15 12 13 60 61 57
11 Worksop Town 40 16 8 16 84 90 56
12 Gretna 40 13 13 14 75 65 52
13 Warrington Town 40 13 10 17 75 72 49
14 Leigh R M I 40 14 7 19 53 59 49
15 Netherfield 40 13 10 17 64 73 49
16 Workington 40 11 12 17 50 62 45
17 Bradford Park Avenue 40 9 14 17 57 72 41
18 Congleton Town 40 11 11 18 36 59 41 #
19 Great Harwood Town 40 9 7 24 44 78 33 !
20 Fleetwood 40 7 10 23 41 81 31
21 Harrogate Town 40 7 10 23 54 96 31
* - Ashton United 4 points deducted
# - Congleton Town 3 points deducted
! - Great Harwood Town 1 point deducted
Please acknowledge the F.C.H.D. when using this information elsewhere