![]() |
2004-05 | ![]() |
Isthmian League |
||
Ryman |
Premier Division
Pos Name Pld W D L GF GA Pts
1 Yeading 42 25 11 6 74 48 86
2 Billericay Town 42 23 11 8 78 40 80
3 Eastleigh 42 22 13 7 84 49 79
4 Braintree Town 42 19 17 6 67 33 74
5 Leyton 42 21 8 13 71 57 71
6 Hampton & Richmond Borough 42 21 8 13 64 53 71
7 Heybridge Swifts 42 18 9 15 76 65 63
8 Chelmsford City 42 17 11 14 63 58 62
9 Staines Town 42 17 9 16 59 53 60
10 Worthing 42 16 11 15 50 45 59
11 Hendon 42 17 7 18 48 60 58
12 Salisbury City 42 16 9 17 60 64 57
13 Slough Town 42 15 10 17 61 66 55
14 Folkestone Invicta 42 14 10 18 51 53 52
15 Windsor & Eton 42 12 14 16 48 62 50
16 Harrow Borough 42 13 10 19 41 54 49
17 Northwood 42 14 7 21 49 66 49
18 Wealdstone 42 13 8 21 60 73 47
19 Cheshunt 42 12 11 19 58 71 47
20 Tonbridge Angels 42 11 10 21 47 73 43
21 Dover Athletic 42 10 9 23 50 66 39
22 Kingstonian 42 7 5 30 43 93 26
Play-offs
Semi-Finals
Billericay Town 0 Leyton 2
Eastleigh 2 Braintree Town 0
Final
Eastleigh 2 Leyton 1
Division One
Pos Name Pld W D L GF GA Pts
1 A F C Wimbledon 42 29 10 3 91 33 97
2 Walton & Hersham 42 28 4 10 69 34 88
3 Horsham 42 24 6 12 90 61 78
4 Bromley 42 22 9 11 69 44 75
5 Metropolitan Police 42 22 8 12 72 51 74
6 Cray Wanderers 42 19 16 7 95 54 73
7 Leatherhead 42 20 13 9 73 55 73
8 Tooting & Mitcham United 42 18 15 9 92 60 69
9 Whyteleafe 42 20 6 16 60 59 66
10 Burgess Hill Town 42 19 6 17 73 62 63
11 Hastings United 42 15 11 16 55 57 56
12 Croydon Athletic 42 13 16 13 66 65 55
13 Corinthian Casuals 42 15 9 18 56 64 54
14 Bashley 42 13 13 16 68 74 52
15 Dulwich Hamlet 42 10 14 18 61 64 44
16 Molesey 42 12 8 22 46 70 44
17 Banstead Athletic 42 10 10 22 50 64 40
18 Newport I O W 42 10 10 22 50 88 40
19 Fleet Town 42 11 5 26 47 86 38
20 Ashford Town (Kent) 42 8 12 22 47 85 36
21 Dorking 42 8 11 23 43 89 35
22 Croydon 42 5 10 27 37 91 25
Play-offs
Semi-Finals
Bromley 1 Metropolitan Police 1 (Bromley won 4-3 on penalties)
Horsham 3 Cray Wanderers 1
Final
Horsham 1 Bromley 3
Division Two
Pos Name Pld W D L GF GA Pts
1 Ilford 30 22 3 5 62 23 69
2 Enfield 30 21 3 6 64 33 66
3 Brook House 30 20 4 6 65 25 64
4 Hertford Town 30 17 7 6 65 40 58
5 Witham Town 30 16 3 11 67 53 51
6 Chertsey Town 30 15 6 9 55 48 51
7 Abingdon Town 30 13 9 8 65 42 48
8 Edgware Town 30 12 3 15 40 41 39
9 Flackwell Heath 30 11 5 14 50 55 38
10 Ware 30 9 10 11 41 55 37
11 Chalfont St Peter 30 9 7 14 41 52 34
12 Camberley Town 30 9 5 16 36 44 32
13 Wembley 30 8 5 17 41 55 29
14 Epsom & Ewell 30 8 4 18 41 64 28
15 Kingsbury Town 30 5 4 21 35 76 19
16 Clapton 30 3 6 21 20 82 15
Please acknowledge the F.C.H.D. when using this information elsewhere