|
2004-05 |
|
Football League |
||
Coca Cola |
CHAMPIONSHIP
Pos Name Pld W D L GF GA Pts
1 Sunderland 46 29 7 10 76 41 94
2 Wigan Athletic 46 25 12 9 79 35 87
3 Ipswich Town 46 24 13 9 85 56 85
4 Derby County 46 22 10 14 71 60 76
5 Preston North End 46 21 12 13 67 58 75
6 West Ham United 46 21 10 15 66 56 73
7 Reading 46 19 13 14 51 44 70
8 Sheffield United 46 18 13 15 57 56 67
9 Wolverhampton Wanderers 46 15 21 10 72 59 66
10 Millwall 46 18 12 16 51 45 66
11 Queens Park Rangers 46 17 11 18 54 58 62
12 Stoke City 46 17 10 19 36 38 61
13 Burnley 46 15 15 16 38 39 60
14 Leeds United 46 14 18 14 49 52 60
15 Leicester City 46 12 21 13 49 46 57
16 Cardiff City 46 13 15 18 48 51 54
17 Plymouth Argyle 46 14 11 21 52 64 53
18 Watford 46 12 16 18 52 59 52
19 Coventry City 46 13 13 20 61 73 52
20 Brighton & Hove Albion 46 13 12 21 40 65 51
21 Crewe Alexandra 46 12 14 20 66 86 50
22 Gillingham 46 12 14 20 45 66 50
23 Nottingham Forest 46 9 17 20 42 66 44
24 Rotherham United 46 5 14 27 35 69 29
Play-offs
Semi-Finals
West Ham United 2 Ipswich Town 2, Ipswich Town 0 West Ham United 2
West Ham United won 4-2 on aggregate
Preston North End 2 Derby County 0, Derby County 0 Preston North End 0
Preston North End won 2-0 on aggregate
Final
West Ham United 1 Preston North End 0 (@ Millennium Stadium, Cardiff)
LEAGUE ONE
Pos Name Pld W D L GF GA Pts
1 Luton Town 46 29 11 6 87 48 98
2 Hull City 46 26 8 12 80 53 86
3 Tranmere Rovers 46 22 13 11 73 55 79
4 Brentford 46 22 9 15 57 60 75
5 Sheffield Wednesday 46 19 15 12 77 59 72
6 Hartlepool United 46 21 8 17 76 66 71
7 Bristol City 46 18 16 12 74 57 70
8 A F C Bournemouth 46 20 10 16 77 64 70
9 Huddersfield Town 46 20 10 16 74 65 70
10 Doncaster Rovers 46 16 18 12 65 60 66
11 Bradford City 46 17 14 15 64 62 65
12 Swindon Town 46 17 12 17 66 68 63
13 Barnsley 46 14 19 13 69 64 61
14 Walsall 46 16 12 18 65 69 60
15 Colchester United 46 14 17 15 60 50 59
16 Blackpool 46 15 12 19 54 59 57
17 Chesterfield 46 14 15 17 55 62 57
18 Port Vale 46 17 5 24 49 59 56
19 Oldham Athletic 46 14 10 22 60 73 52
20 Milton Keynes Dons 46 12 15 19 54 68 51
21 Torquay United 46 12 15 19 55 79 51
22 Wrexham 46 13 14 19 62 80 43 *
23 Peterborough United 46 9 12 25 49 73 39
24 Stockport County 46 6 8 32 49 98 26
* - Wrexham 10 points deducted for entering adminstration
Play-offs
Semi-Finals
Sheffield Wednesday 1 Brentford 0, Brentford 1 Sheffield Wednesday 2
Sheffield Wednesday won 3-1 on aggregate
Hartlepool United 2 Tranmere Rovers 0, Tranmere Rovers 2 Hartlepool United 0
Aggregate 2-2, Hartlepool United won 6-5 on penalties
Final
Sheffield Wednesday 4 Hartlepool United 2 (@ Millennium Stadium, Cardiff)
LEAGUE TWO
Pos Name Pld W D L GF GA Pts
1 Yeovil Town 46 25 8 13 90 65 83
2 Scunthorpe United 46 22 14 10 69 42 80
3 Swansea City 46 24 8 14 62 43 80
4 Southend United 46 22 12 12 65 46 78
5 Macclesfield Town 46 22 9 15 60 49 75
6 Lincoln City 46 20 12 14 64 47 72
7 Northampton Town 46 20 12 14 62 51 72
8 Darlington 46 20 12 14 57 49 72
9 Rochdale 46 16 18 12 54 48 66
10 Wycombe Wanderers 46 17 14 15 58 52 65
11 Leyton Orient 46 16 15 15 65 67 63
12 Bristol Rovers 46 13 21 12 60 57 60
13 Mansfield Town 46 15 15 16 56 56 60
14 Cheltenham Town 46 16 12 18 51 54 60
15 Oxford United 46 16 11 19 50 63 59
16 Boston United 46 14 16 16 62 58 58
17 Bury 46 14 16 16 54 54 58
18 Grimsby Town 46 14 16 16 51 52 58
19 Notts County 46 13 13 20 46 62 52
20 Chester City 46 12 16 18 43 69 52
21 Shrewsbury Town 46 11 16 19 48 53 49
22 Rushden & Diamonds 46 10 14 22 42 63 44
23 Kidderminster Harriers 46 10 8 28 39 85 38
24 Cambridge United 46 8 16 22 39 62 30 *
* - Cambridge United 10 points deducted for entering administration
Play-offs
Semi-Finals
Lincoln City 1 Macclesfield Town 0, Macclesfield Town 1 Lincoln City 1
Lincoln City won 2-1 on aggregate
Northampton Town 0 Southend United 0, Southend United 1 Northampton Town 0
Southend United won 1-0 on aggregate
Final
Southend United 2 Lincoln City 0
Please acknowledge the F.C.H.D. when using this information elsewhere