FCHD logo

1950-51

Football League logo

Football League

Before this season

 

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Tottenham Hotspur                42   25   10    7   82   44   60
   2  Manchester United                42   24    8   10   74   40   56
   3  Blackpool                        42   20   10   12   79   53   50
   4  Newcastle United                 42   18   13   11   62   53   49
   5  Arsenal                          42   19    9   14   73   56   47
   6  Middlesbrough                    42   18   11   13   76   65   47
   7  Portsmouth                       42   16   15   11   71   68   47
   8  Bolton Wanderers                 42   19    7   16   64   61   45
   9  Liverpool                        42   16   11   15   53   59   43
  10  Burnley                          42   14   14   14   48   43   42
  11  Derby County                     42   16    8   18   81   75   40
  12  Sunderland                       42   12   16   14   63   73   40
  13  Stoke City                       42   13   14   15   50   59   40
  14  Wolverhampton Wanderers          42   15    8   19   74   61   38
  15  Aston Villa                      42   12   13   17   66   68   37
  16  West Bromwich Albion             42   13   11   18   53   61   37
  17  Charlton Athletic                42   14    9   19   63   80   37
  18  Fulham                           42   13   11   18   52   68   37
  19  Huddersfield Town                42   15    6   21   64   92   36
  20  Chelsea                          42   12    8   22   53   65   32
  21  Sheffield Wednesday              42   12    8   22   64   83   32
  22  Everton                          42   12    8   22   48   86   32

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Preston North End                42   26    5   11   91   49   57
   2  Manchester City                  42   19   14    9   89   61   52
   3  Cardiff City                     42   17   16    9   53   45   50
   4  Birmingham City                  42   20    9   13   64   53   49
   5  Leeds United                     42   20    8   14   63   55   48
   6  Blackburn Rovers                 42   19    8   15   65   66   46
   7  Coventry City                    42   19    7   16   75   59   45
   8  Sheffield United                 42   16   12   14   72   62   44
   9  Brentford                        42   18    8   16   75   74   44
  10  Hull City                        42   16   11   15   74   70   43
  11  Doncaster Rovers                 42   15   13   14   64   68   43
  12  Southampton                      42   15   13   14   66   73   43
  13  West Ham United                  42   16   10   16   68   69   42
  14  Leicester City                   42   15   11   16   68   58   41
  15  Barnsley                         42   15   10   17   74   68   40
  16  Queens Park Rangers              42   15   10   17   71   82   40
  17  Notts County                     42   13   13   16   61   60   39
  18  Swansea Town                     42   16    4   22   54   77   36
  19  Luton Town                       42    9   14   19   57   70   32
  20  Bury                             42   12    8   22   60   86   32
  21  Chesterfield                     42    9   12   21   44   69   30
  22  Grimsby Town                     42    8   12   22   61   95   28

      DIVISION THREE NORTH
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Rotherham United                 46   31    9    6  103   41   71
   2  Mansfield Town                   46   26   12    8   78   48   64
   3  Carlisle United                  46   25   12    9   79   50   62
   4  Tranmere Rovers                  46   24   11   11   83   62   59
   5  Lincoln City                     46   25    8   13   89   58   58
   6  Bradford Park Avenue             46   23    8   15   90   72   54
   7  Bradford City                    46   21   10   15   90   63   52
   8  Gateshead                        46   21    8   17   84   62   50
   9  Crewe Alexandra                  46   19   10   17   61   60   48
  10  Stockport County                 46   20    8   18   63   63   48
  11  Rochdale                         46   17   11   18   69   62   45
  12  Scunthorpe & Lindsey United      46   13   18   15   58   57   44
  13  Chester                          46   17    9   20   62   64   43
  14  Wrexham                          46   15   12   19   55   71   42
  15  Oldham Athletic                  46   16    8   22   73   73   40
  16  Hartlepools United               46   16    7   23   64   66   39
  17  York City                        46   12   15   19   66   77   39
  18  Darlington                       46   13   13   20   59   77   39
  19  Barrow                           46   16    6   24   51   76   38
  20  Shrewsbury Town                  46   15    7   24   43   74   37
  21  Southport                        46   13   10   23   56   72   36
  22  Halifax Town                     46   11   12   23   50   69   34
  23  Accrington Stanley               46   11   10   25   42  101   32
  24  New Brighton                     46   11    8   27   40   90   30

      DIVISION THREE SOUTH
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Nottingham Forest                46   30   10    6  110   40   70
   2  Norwich City                     46   25   14    7   82   45   64
   3  Reading                          46   21   15   10   88   53   57
   4  Plymouth Argyle                  46   24    9   13   85   55   57
   5  Millwall                         46   23   10   13   80   57   56
   6  Bristol Rovers                   46   20   15   11   64   42   55
   7  Southend United                  46   21   10   15   92   69   52
   8  Ipswich Town                     46   23    6   17   69   58   52
   9  Bournemouth & Boscombe Athleti   46   22    7   17   65   57   51
  10  Bristol City                     46   20   11   15   64   59   51
  11  Newport County                   46   19    9   18   77   70   47
  12  Port Vale                        46   16   13   17   60   65   45
  13  Brighton & Hove Albion           46   13   17   16   71   79   43
  14  Exeter City                      46   18    6   22   62   85   42
  15  Walsall                          46   15   10   21   52   62   40
  16  Colchester United                46   14   12   20   63   76   40
  17  Swindon Town                     46   18    4   24   55   67   40
  18  Aldershot                        46   15   10   21   56   88   40
  19  Leyton Orient                    46   15    8   23   53   75   38
  20  Torquay United                   46   14    9   23   64   81   37
  21  Northampton Town                 46   10   16   20   55   67   36
  22  Gillingham                       46   13    9   24   69  101   35
  23  Watford                          46    9   11   26   54   88   29
  24  Crystal Palace                   46    8   11   27   33   84   27

Following this season

<< Previous season  Return to Football League menu  Next season >> 
1950-51 season summary page  F.C.H.D. Homepage 

Please acknowledge the F.C.H.D. when using this information elsewhere