FCHD logo

1947-48

Football League logo

Football League

Before this season

 

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Arsenal                          42   23   13    6   81   32   59
   2  Manchester United                42   19   14    9   81   48   52
   3  Burnley                          42   20   12   10   56   43   52
   4  Derby County                     42   19   12   11   77   57   50
   5  Wolverhampton Wanderers          42   19    9   14   83   70   47
   6  Aston Villa                      42   19    9   14   65   57   47
   7  Preston North End                42   20    7   15   67   68   47
   8  Portsmouth                       42   19    7   16   68   50   45
   9  Blackpool                        42   17   10   15   57   41   44
  10  Manchester City                  42   15   12   15   52   47   42
  11  Liverpool                        42   16   10   16   65   61   42
  12  Sheffield United                 42   16   10   16   65   70   42
  13  Charlton Athletic                42   17    6   19   57   66   40
  14  Everton                          42   17    6   19   52   66   40
  15  Stoke City                       42   14   10   18   41   55   38
  16  Middlesbrough                    42   14    9   19   71   73   37
  17  Bolton Wanderers                 42   16    5   21   46   58   37
  18  Chelsea                          42   14    9   19   53   71   37
  19  Huddersfield Town                42   12   12   18   51   60   36
  20  Sunderland                       42   13   10   19   56   67   36
  21  Blackburn Rovers                 42   11   10   21   54   72   32
  22  Grimsby Town                     42    8    6   28   45  111   22

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Birmingham City                  42   22   15    5   55   24   59
   2  Newcastle United                 42   24    8   10   72   41   56
   3  Southampton                      42   21   10   11   71   53   52
   4  Sheffield Wednesday              42   20   11   11   66   53   51
   5  Cardiff City                     42   18   11   13   61   58   47
   6  West Ham United                  42   16   14   12   55   53   46
   7  West Bromwich Albion             42   18    9   15   63   58   45
   8  Tottenham Hotspur                42   15   14   13   56   43   44
   9  Leicester City                   42   16   11   15   60   57   43
  10  Coventry City                    42   14   13   15   59   52   41
  11  Fulham                           42   15   10   17   47   46   40
  12  Barnsley                         42   15   10   17   62   64   40
  13  Luton Town                       42   14   12   16   56   59   40
  14  Bradford Park Avenue             42   16    8   18   68   72   40
  15  Brentford                        42   13   14   15   44   61   40
  16  Chesterfield                     42   16    7   19   54   55   39
  17  Plymouth Argyle                  42    9   20   13   40   58   38
  18  Leeds United                     42   14    8   20   62   72   36
  19  Nottingham Forest                42   12   11   19   54   60   35
  20  Bury                             42    9   16   17   58   68   34
  21  Doncaster Rovers                 42    9   11   22   40   66   29
  22  Millwall                         42    9   11   22   44   74   29

      DIVISION THREE NORTH
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Lincoln City                     42   26    8    8   81   40   60
   2  Rotherham United                 42   25    9    8   95   49   59
   3  Wrexham                          42   21    8   13   74   54   50
   4  Gateshead                        42   19   11   12   75   57   49
   5  Hull City                        42   18   11   13   59   48   47
   6  Accrington Stanley               42   20    6   16   62   59   46
   7  Barrow                           42   16   13   13   49   40   45
   8  Mansfield Town                   42   17   11   14   57   51   45
   9  Carlisle United                  42   18    7   17   88   77   43
  10  Crewe Alexandra                  42   18    7   17   61   63   43
  11  Oldham Athletic                  42   14   13   15   63   64   41
  12  Rochdale                         42   15   11   16   48   72   41
  13  York City                        42   13   14   15   65   60   40
  14  Bradford City                    42   15   10   17   65   66   40
  15  Southport                        42   14   11   17   60   63   39
  16  Darlington                       42   13   13   16   54   70   39
  17  Stockport County                 42   13   12   17   63   67   38
  18  Tranmere Rovers                  42   16    4   22   54   72   36
  19  Hartlepools United               42   14    8   20   51   73   36
  20  Chester                          42   13    9   20   64   67   35
  21  Halifax Town                     42    7   13   22   43   76   27
  22  New Brighton                     42    8    9   25   38   81   25

      DIVISION THREE SOUTH
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Queens Park Rangers              42   26    9    7   74   37   61
   2  Bournemouth & Boscombe Athleti   42   24    9    9   76   35   57
   3  Walsall                          42   21    9   12   70   40   51
   4  Ipswich Town                     42   23    3   16   67   61   49
   5  Swansea Town                     42   18   12   12   70   52   48
   6  Notts County                     42   19    8   15   68   59   46
   7  Bristol City                     42   18    7   17   77   65   43
   8  Port Vale                        42   16   11   15   63   54   43
   9  Southend United                  42   15   13   14   51   58   43
  10  Reading                          42   15   11   16   56   58   41
  11  Exeter City                      42   15   11   16   55   63   41
  12  Newport County                   42   14   13   15   61   73   41
  13  Crystal Palace                   42   13   13   16   49   49   39
  14  Northampton Town                 42   14   11   17   58   72   39
  15  Watford                          42   14   10   18   57   79   38
  16  Swindon Town                     42   10   16   16   41   46   36
  17  Leyton Orient                    42   13   10   19   51   73   36
  18  Torquay United                   42   11   13   18   63   62   35
  19  Aldershot                        42   10   15   17   45   67   35
  20  Bristol Rovers                   42   13    8   21   71   75   34
  21  Norwich City                     42   13    8   21   61   76   34
  22  Brighton & Hove Albion           42   11   12   19   43   73   34

Following this season

<< Previous season  Return to Football League menu  Next season >> 
1947-48 season summary page  F.C.H.D. Homepage 

Please acknowledge the F.C.H.D. when using this information elsewhere