![]() |
2011-12 | ![]() |
Bristol & Suburban League |
||
Premier Division One
Pos Name Pld W D L GF GA Pts
1 Southmead CS Athletic 24 18 3 3 95 40 57
2 Broad Plain House 24 17 6 1 73 24 57
3 Bristol Telephones 24 18 1 5 75 37 55
4 Little Stoke 24 15 3 6 80 46 48
5 Lawrence Weston 24 14 4 6 51 29 46
6 Ashton United 24 11 3 10 53 50 36
7 St Aldhelms 24 9 2 13 60 76 29
8 Winford PH 24 7 5 12 48 55 26
9 Avonmouth 24 7 5 12 46 61 26
10 Fishponds Old Boys 24 7 5 12 50 68 26
11 Cadbury Heath reserves 24 4 4 16 25 66 16
12 Old Georgians 24 4 3 17 35 81 15
13 Almondsbury Town 24 1 4 19 25 83 7
Premier Division Two
Pos Name Pld W D L GF GA Pts
1 Stoke Gifford United 24 20 3 1 105 27 63
2 Severn Beach 24 15 6 3 60 30 51
3 Easton Cowboys Suburbia 24 15 3 6 75 24 47
4 Southmead CS Athletic reserves 24 14 3 7 67 44 45
5 Brislington "A" 24 13 3 8 63 51 42
6 Tytherington Rocks reserves 24 12 4 8 49 45 40
7 Bristol Athletic 24 10 7 7 42 45 37
8 Ridings High 24 9 5 10 49 40 32
9 Glenside 5 Old Boys 24 8 3 13 47 65 27
10 Almondsbury UWE reserves 24 7 5 12 33 43 26
11 Whitchurch 24 4 2 18 37 77 14
12 Avonmouth reserves 24 2 6 16 25 72 12
13 St Aldhelms reserves 24 0 4 20 23 112 4
Division One
Pos Name Pld W D L GF GA Pts
1 Ridings High reserves 24 18 5 1 95 39 59
2 Rockleaze Rangers reserves 24 18 1 5 70 29 55
3 Ingleside 24 13 6 5 65 39 45
4 Totterdown POB 24 14 3 7 72 52 45
5 Wessex Wanderers 24 11 6 7 47 38 39
6 Golden Hill Sports 24 10 4 10 49 49 34
7 Broad Plain House reserves 24 7 9 8 56 53 30
8 Parson Street Old Boys 24 8 6 10 45 52 30
9 Ashton Backwell Colts 24 9 1 14 52 61 28
10 Filton Athletic 24 7 4 13 33 49 25
11 Tyndalls Park Rangers 24 7 4 13 37 56 25
12 Fishponds Old Boys reserves 24 4 4 16 27 81 16
13 Old Cothamians 24 2 3 19 18 68 9
Division Two
Pos Name Pld W D L GF GA Pts
1 Lebeq United 26 19 4 3 87 46 61
2 CAB Olympic SC 26 19 2 5 105 30 59
3 Downend Foresters 26 16 1 9 82 51 49
4 AFC Mangotsfield 26 14 5 7 51 43 47
5 Cleeve Colts 26 14 1 11 76 57 43
6 Little Stoke reserves 26 12 2 12 64 65 38
7 Lawrence Weston reserves 26 11 3 12 66 59 36
8 Hengrove Athletic 26 10 3 13 49 51 33
9 Oldbury 26 9 5 12 46 63 32
10 Stoke Gifford United reserves 26 8 5 13 53 72 29
11 Almondsbury UWE "A" 26 8 5 13 48 85 29
12 Wanderers 26 7 6 13 47 58 27
13 Corinthian Sports 26 8 0 18 54 96 24
14 Bristol Telephones reserves 26 3 6 17 27 79 15
Division Three
Pos Name Pld W D L GF GA Pts
1 Poker County UK 24 21 1 2 110 31 64
2 Stoke Rangers 24 18 2 4 90 35 56
3 Whitchurch reserves 24 16 1 7 82 56 49
4 Fry's Club OB 24 14 3 7 56 42 45
5 Hydez Futebol Clube 24 14 3 7 51 39 45
6 Keynsham Town "A" 24 11 2 11 69 63 35
7 Filton Athletic reserves 24 9 4 11 40 61 31
8 Ashton United reserves 24 9 2 13 41 56 29
9 Hanham Athletic Colts 24 7 5 12 43 56 26
10 Old Cothamians reserves 24 8 2 14 44 63 26
11 Emersons Green 24 6 6 12 53 60 24
12 Fishponds Old Boys "A" 24 2 4 18 25 82 10
13 Old Georgians reserves 24 2 3 19 47 107 9
Division Four
Pos Name Pld W D L GF GA Pts
1 St Annes Town 24 17 3 4 76 30 54
2 Glenside 5 Old Boys reserves 24 15 4 5 66 39 49
3 Long Ashton reserves 24 13 7 4 54 33 46
4 AEK Boco Colts 24 12 7 5 63 45 43
5 Severn Beach reserves 24 11 7 6 47 31 40
6 Rockleaze Rangers "A" 24 11 6 7 50 41 39
7 Bristol Sports United 24 11 4 9 63 49 37
8 Coupland Insulation 24 9 7 8 56 59 34
9 AFC Keynsham 24 8 6 10 34 45 30
10 Winford PH reserves 24 5 5 14 52 64 20
11 Rhubarb Athletic 24 5 5 14 48 74 20
12 Wessex Wanderers reserves 24 6 1 17 37 79 19
13 Brandon Sports 24 2 0 22 27 84 6
Division Five
Pos Name Pld W D L GF GA Pts
1 Downend Foresters reserves 28 21 2 5 113 45 65
2 Broadwalk 28 21 1 6 119 39 64
3 Rockleaze Rangers "B" 28 18 3 7 94 42 57
4 Southern Athletic 28 18 3 7 84 69 57
5 Ridings High "A" 28 17 2 9 115 64 53
6 Parson Street Old Boys reserves 28 17 2 9 90 68 53
7 Cadbury Heath "A" 28 13 3 12 74 83 42
8 Totterdown POB reserves 28 12 2 14 65 96 38
9 Lawrence Weston "A" 28 10 2 16 59 86 32
10 Severnside 28 9 2 17 63 95 29
11 Oldbury reserves 28 8 4 16 52 75 28
12 Knowle Rangers 28 8 3 17 65 89 27
13 Stoke Gifford United "A" 28 8 3 17 47 99 27
14 Rolls Royce 28 7 2 19 65 112 23
15 Golden Hill Sports reserves 28 5 2 21 50 93 17
Please acknowledge the F.C.H.D. when using this information elsewhere