THORNE COLLIERY


1932-33   Joined Yorkshire League
1945-46   Yorkshire League runner-up
1946-47   Yorkshire League Champions
1950      Relegated to Division Two
1953-54   Promoted to Division One
1955      Relegated to Division Two
1955-56   Yorkshire League Division Two runner-up
          Promoted to Division One
1958      Relegated to Division Two
1965-66   Yorkshire League Division Two runner-up
          Promoted to Division One
1969      Relegated to Division Two
1973      Relegated to Division Three
1977-78   Promoted to Division Two
1978-79   Missed runner-up spot on goal average
          Promoted to Division One
1980      Relegated to Division Two
1981      Relegated to Division Three
1982-83   Founder members of Northern Counties East League
1984-85   Joined Division One Central on re-organisation
1985-86   Placed in Division Two on re-organisation
          One point deducted for breach of rule
1986      Left Northern Counties East League
1993-94   Joined Central Midlands League Premier Division
1994-95   Promoted to Supreme Division
1999      Relegated to Premier Division
2002-03   One point deducted
2007-08   Three points deducted
2010-11   Three points deducted
2011-12   Placed in North Division on league re-organisation
2017-18   One point deducted
2021-22   Missed runner-up spot on goal difference
2022      Changed name to Club Thorne

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1932-33   YORKS/1   18    3    2   13   28   60    8      8/10
          YORKS/2   12    1    2    9   11   37    4      7/7
1933-34   YORKS     24    7    5   12   53   58   19     11/13
1934-35   YORKS     34   11    5   18   79   92   27     12/18
1935-36   YORKS     38   24    5    9  113   65   53      4/20
1936-37   YORKS     36   11    6   19   73  103   28     15/19
1937-38   YORKS     38   15    5   18   75   76   35     13/20
1938-39   YORKS     38   15    5   18   80   90   35     13/20

1945-46   YORKS     28   17    5    6   67   50   39      2/15
1946-47   YORKS     38   25    6    7  117   56   56      1/20
1947-48   YORKS     38   19    2   17   90   83   40      8/20
1948-49   YORKS     38   12    5   21   68   91   29     17/20
1949-50   YORKS-1   34    7    5   22   62  124   19     17/18
1950-51   YORKS-2   32   15    3   14   74   89   33     11/17
1951-52   YORKS-2   24   10    4   10   47   56   24      9/13
1952-53   YORKS-2   26   10    3   13   54   59   23      8/14
1953-54   YORKS-2   30   19    5    6   77   34   43      4/16
1954-55   YORKS-1   34    9    3   22   50   90   21     17/18
1955-56   YORKS-2   30   20    2    8   95   53   42      2/16
1956-57   YORKS-1   34    9    3   22   68  107   21     16/18
1957-58   YORKS-1   34    1    1   32   34  175    3     18/18
1958-59   YORKS-2   24    9    3   12   69   79   21      9/13
1959-60   YORKS-2   28   10    4   14   67   77   24     10/15
1960-61   YORKS-2   36   17   10    9  107   77   44      6/19
1961-62   YORKS-2   26    6    8   12   52   60   20     10/14
1962-63   YORKS-2   28    6    2   20   59   84   14     12/15
1963-64   YORKS-2   28    5    6   17   53   78   16     13/15
1964-65   YORKS-2   28    7    7   14   43   72   21     13/15
1965-66   YORKS-2   28   17    5    6   90   49   39      2/15
1966-67   YORKS-1   32   16    9    7   68   53   41      4/17
1967-68   YORKS-1   32    6    4   22   49   94   16     16/17
1968-69   YORKS-1   34    7    5   22   51  100   19     17/18
1969-70   YORKS-2   34   15    5   14   76   84   35      8/18
1970-71   YORKS-2   26    5    6   15   35   69   16     12/14
1971-72   YORKS-2   28    8    6   14   46   79   22     11/15
1972-73   YORKS-2   30    1    3   26   36  123    5     16/16
1973-74   YORKS-3   30    3    5   22   41  128   11     16/16
1974-75   YORKS-3   30   13    7   10   59   47   33      6/16
1975-76   YORKS-3   30   13    6   11   55   42   32      6/16
1976-77   YORKS-3   30   13    7   10   47   38   33      6/16
1977-78   YORKS-3   30   15    9    6   60   40   39      4/16
1978-79   YORKS-2   30   12   12    6   45   34   36      3/16
1979-80   YORKS-1   30    8    7   15   35   52   23     13/16
1980-81   YORKS-2   30    9    5   16   44   53   23     15/16
1981-82   YORKS-3   28    4    3   21   39   68   11     15/15
1982-83   NCE-2N    26    9    5   12   37   57   23     10/14
1983-84   NCE-2N    26   10    6   10   43   41   26      8/14
1984-85   NCE-1C    30   13    6   11   54   45   45      7/16
1985-86   NCE-2     30    7    4   19   31   57   24 *   16/16

1993-94   CML-P     28   16    4    8   59   34   52      4/15
1994-95   CML-P     32   20    7    5   82   30   67      3/17
1995-96   CML-Su    32    6    4   22   26   57   22     17/17
1996-97   CML-Su    30   13    4   13   35   44   43      7/16
1997-98   CML-Su    30    4    2   24   23   82   14     16/16
1998-99   CML-P     28   10    9    9   59   44   39      7/15
1999-00   CML-P     30   14    9    7   55   41   51      8/16
2000-01   CML-P     32   14    6   12   58   57   48      8/17
2001-02   CML-P     38   23    8    7   94   46   77      6/20
2002-03   CML-P     32   17    7    8   90   51   57 *    5/17
2003-04   CML-P     36    5    6   25   42  114   21     18/19
2004-05   CML-P     36    8    6   22   48  124   30     16/19
2005-06   CML-P     38   21    3   14   96   95   66      7/20
2006-07   CML-P     36    6    8   22   50   85   26     18/19
2007-08   CML-P     38    8    4   26   40  119   25 *   19/20
2008-09   CML-P     28    4    3   21   36   99   15     15/15
2009-10   CML-P     30    9    8   13   45   74   35     12/16
2010-11   CML-P     28   14    2   12   69   73   41 *    7/15
2011-12   CML-N     32    8    7   17   57   90   31     14/17
2012-13   CML-N     32   15    1   16   67   77   46     10/17
2013-14   CML-N     32   22    3    7   76   43   69      3/17
2014-15   CML-N     34   14    4   16   83   76   46     12/18
2015-16   CML-N     28    9    5   14   51   66   32     10/15
2016-17   CML-N     30    2    4   24   40  142   10     15/16
2017-18   CML-N     34   13    4   17   82   93   42 *   11/18
2018-19   CML-N     26    4    3   19   42   95   15     14/14
2019-20   CML-N     19    7    4    8   37   38   25     ABAND
2020-21   CML-N      8    4    0    4   10    8   12     ABAND
2021-22   CML-N     34   25    6    3   81   27   81      3/18

F.A. CUP

1927-28   3Q    DETAILS REMOVED FOR COPYRIGHT REASONS
1945-46   PRE   OSSETT TOWN                         A    3-1
          1Q    EAST BIERLEY                        A    3-3
          1Qr   EAST BIERLEY                        H    1-6
1946-47   PRE   BRADFORD UNITED                     H    0-0
          PREr  BRADFORD UNITED                     A    2-1
          1Q    SELBY TOWN                          A    0-0
          1Qr   SELBY TOWN                          H    2-1
          2Q    YORKSHIRE AMATEUR                   A    0-1
1947-48   1Q    YORKSHIRE AMATEUR                   A    0-0
          1Qr   YORKSHIRE AMATEUR                   H    4-3
          2Q    GOOLE TOWN{1}                       A    0-2
1948-49   EP    BARTON TOWN{1}                      H    2-0
          PRE   FARSLEY CELTIC{1}                   A    1-2
1949-50   EP    LYSAGHTS SPORTS                     A    1-3
1950-51   EP    PILKINGTON RECREATION (DONCASTER)   H    2-2
          EPr   PILKINGTON RECREATION (DONCASTER)   A    5-3
          PRE   ASHBY INSTITUTE                     A    1-2
1967-68   PRE   SELBY TOWN                          H    3-4

Please acknowledge the F.C.H.D. when using this information elsewhere