HUDDERSFIELD TOWN "A"


1929-30   Joined Yorkshire League
1931-32   Yorkshire League first competition winners (on goal average)
          Beat second competition winners Yorkshire Amateur 1-0 to claim
          overall Yorkshire League Championship
1932-33   Yorkshire League second competition winners
          Result of play-off with first competition winners Selby Town unknown
1933-34   Yorkshire League Champions (2nd time)
1951      Relegated to Division Two
1952-53   Yorkshire League Division Two Champions
          Promoted to Division One
1953-54   Yorkshire League Division One runner-up

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1929-30   YORKS     26    5    9   12   39   57   19     10/14
1930-31   YORKS     22   10    1   11   59   51   21      6/12
1931-32   YORKS/1   12    7    1    4   28   18   15      1/7
          YORKS/2   12    3    5    4   22   29   11      5/7
1932-33   YORKS/1   18   10    5    3   55   31   25      3/10
          YORKS/2   12    8    1    3   38   13   17      1/7
1933-34   YORKS     24   16    3    5   62   25   35      1/13
1934-35   YORKS     34   17    8    9   79   53   42      6/18
1935-36   YORKS     38   19    6   13   88   59   44      7/20
1936-37   YORKS     36   18    7   11   75   55   43      6/19
1937-38   YORKS     38   15   10   13   74   66   40      8/20
1938-39   YORKS     38   19    8   11   91   71   46      5/20

1945-46   YORKS     28   16    6    6   82   58   38      3/15
1946-47   YORKS     38   21    7   10  125   64   49      3/20
1947-48   YORKS     38    6    7   25   53  118   19     19/20
1948-49   YORKS     38   15    9   14   65   72   39      8/20
1949-50   YORKS-1   34   12    6   16   58   65   30     12/18
1950-51   YORKS-1   34   11    3   20   61   87   25     15/18
1951-52   YORKS-2   24   11    3   10   61   43   25      6/13
1952-53   YORKS-2   26   22    1    3  106   27   45      1/14
1953-54   YORKS-1   34   22    4    8   88   57   48      2/18
1954-55   YORKS-1   34   16    3   15   87   65   35      8/18
1955-56   YORKS-1   34   18    3   13   75   58   39      7/18
1956-57   YORKS-1   34   18    4   12   79   76   40      8/18
1957-58   YORKS-1   34    6    3   25   54   83   15     17/18

Please acknowledge the F.C.H.D. when using this information elsewhere