FROME COLLEGIANS


1997-98   Joined Somerset Senior League Division Three
1999-00   Promoted to Division Two
2000-01   Two points deducted
2002      Relegated to Division Three
2002-03   League changed name to Somerset County League
2003-04   Somerset County League Division Three Champions
          Promoted to Division Two
2004-05   One point deducted
2006-07   Placed in Division Two East on league re-organisation
2009-10   Somerset County League Division Two East Champions
          Promoted to Division One
2013-14   Promoted to Premier Division
2015-16   Resigned mid-season, record expunged

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1997-98   SOM-3     34   15    4   15   72   61   49     10/18
1998-99   SOM-3     30   13    6   11   54   46   45      6/16
1999-00   SOM-3     38   26    3    9  110   48   81      3/20
2000-01   SOM-2     34   12    7   15   62   58   41 *   12/18
2001-02   SOM-2     34   10    6   18   46   72   36     16/18
2002-03   SOM-3     34   18    8    8   81   60   62      4/18
2003-04   SOM-3     34   27    6    1   98   33   87      1/18
2004-05   SOM-2     34   18    5   11   66   52   58 *    4/18
2005-06   SOM-2     32    8    8   16   31   57   32     15/17
2006-07   SOM-2E    26    5    9   12   44   60   24     11/14
2007-08   SOM-2E    24    4    6   14   32   56   18     12/13
2008-09   SOM-2E    28   12    5   11   54   50   41      6/15
2009-10   SOM-2E    28   24    4    0   87   25   76      1/15
2010-11   SOM-1     34   16    7   11   66   48   55      6/18
2011-12   SOM-1     34   17    5   12   66   56   56      5/18
2012-13   SOM-1     34   19    5   10   88   51   62      4/18
2013-14   SOM-1     34   20    9    5   95   36   69      3/18
2014-15   SOM-P     34   17   11    6   71   45   62      3/18
2015-16   SOM-P     RECORD EXPUNGED

Please acknowledge the F.C.H.D. when using this information elsewhere