NORTHFIELD TOWN


1956-57   Joined Midland Combination (as Allens Cross, then Cross Castle Utd)
1975-76   Midland Combination Champions
1980      Relegated to Division Two
1980-81   Promoted to Division One, despite only finishing 8th
1983-84   Division One renamed Premier Division
1989-90   Midland Combination runner-up
1994-95   Midland Combination Champions (2nd time)
1996      Relegated to Division One
1997-98   Midland Combination Division One runner-up
1998-99   Midland Combination Division One Champions
          Promoted to Premier Division
2001      Voluntarily relegated to Division One
2003-04   One game, against Handsaker, not played
2005-06   Midland Combination Division One runner-up
2006-07   Midland Combination Division One runner-up
2013      Relegated to Division Two
2014-15   Midland Alliance and Midland Combination merged. Placed in Division
          Three in new structure
2016-17   Promoted to Division Two
2017-18   One game left unplayed
2018-19   Midland League Division Two Champions
2021      Left Midland League
2023-24   Rejoined Midland League (from Birmingham & District League)

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1966-67   WOR C-1   34   14    4   16   42   46   32     11/18
1967-68   WOR C-1   34    9   11   14   54   65   29     11/18
1968-69   MID C-1   34   11    7   16   57   61   29     11/18
1969-70   MID C-1   34    9    8   17   47   72   26     14/18
1970-71   MID C-1   34    8    6   20   41   68   22     16/18
1971-72   MID C-1   34   10    4   20   46   70   24     17/18
1972-73   MID C-1   34    6   10   18   33   60   22     15/18
1973-74   MID C-1   32   14    8   10   52   49   36      6/17
1974-75   MID C-1   34   13   11   10   55   45   37      9/18
1975-76   MID C-1   34   23    5    6   63   30   51      1/18
1976-77   MID C-1   34    9    7   18   40   58   25     17/18
1977-78   MID C-1   38   11   12   15   55   60   34     14/20
1978-79   MID C-1   38   12    5   21   41   62   29     18/20
1979-80   MID C-1   38    5   10   23   31   63   20     20/20
1980-81   MID C-2   38   16    9   13   78   58   41      8/20
1981-82   MID C-1   42   15    6   21   56   76   36     16/22
1982-83   MID C-1   38   10    6   22   53   81   26     17/20
1983-84   MID C-P   38   14    9   15   63   56   37     11/20
1984-85   MID C-P   38   11    7   20   63   76   29     16/20
1985-86   MID C-P   38   18   12    8   74   50   48      4/20
1986-87   MID C-P   38   15   10   13   57   46   40      6/20
1987-88   MID C-P   36   14   12   10   48   40   40      9/19
1988-89   MID C-P   34   15   10    9   55   43   40      6/18
1989-90   MID C-P   38   22    8    8   79   32   74      2/20
1990-91   MID C-P   40   18   13    9   63   37   67      6/21
1991-92   MID C-P   40   14   15   11   48   54   57     11/21
1992-93   MID C-P   38   13   12   13   58   59   51     12/20
1993-94   MID C-P   42   20    9   13   83   65   69      6/22
1994-95   MID C-P   34   27    3    4   96   38   84      1/18
1995-96   MID C-P   38    3    6   29   33  124   15     20/20
1996-97   MID C-1   34   18    7    9   68   41   61      5/18
1997-98   MID C-1   30   18    6    6   70   40   60      2/16
1998-99   MID C-1   30   22    2    6   95   32   68      1/16
1999-00   MID C-P   38   15    6   17   57   57   51     13/20
2000-01   MID C-P   40    8   12   20   44   83   36     19/21
2001-02   MID C-1   36    9   11   16   44   64   38     15/19
2002-03   MID C-1   36   15    4   17   72   71   49      8/19
2003-04   MID C-1   33   14    8   11   79   61   50      8/17
2004-05   MID C-1   34   16    5   13   63   62   53      7/18
2005-06   MID C-1   34   20    9    5   84   30   69      2/18
2006-07   MID C-1   30   19    3    8   60   34   60      2/16
2007-08   MID C-1   32   19    8    5   71   31   65      4/17
2008-09   MID C-1   30   12    3   15   47   59   39     11/16
2009-10   MID C-1   32   17   10    5   69   31   61      6/17
2010-11   MID C-1   30   10    7   13   52   60   37     11/16
2011-12   MID C-1   34    8    5   21   39   73   29     16/18
2012-13   MID C-1   34    3    2   29   28  135   11     18/18
2013-14   MID C-2   30    9    6   15   45   63   33     13/16
2014-15   MID-3     28    5    5   18   50   81   20     15/15
2015-16   MID-3     28   14    4   10   62   61   46      8/15
2016-17   MID-3     26   17    3    6   69   36   54      4/14
2017-18   MID-2     29   11    5   13   41   51   38     10/16
2018-19   MID-2     30   23    4    3   80   30   73      1/16
2019-20   MID-2     20   13    4    3   60   19   43     ABAND
2020-21   MID-2      9    2    3    4    9   18    9     ABAND

2023-24   MID-3

F.A. VASE

1974-75   1     ASTWOOD BANK ROVERS                 A    3-1
          2     SOLIHULL BOROUGH                    H    2-2
          2r    SOLIHULL BOROUGH                    A    0-1
1975-76   1     HINCKLEY ATHLETIC                   H    2-2
          1r    HINCKLEY ATHLETIC                   A    3-3
          1r2   HINCKLEY ATHLETIC                   H    4-1    @ ?
          2     MALVERN TOWN                        H    0-3
1976-77   PRE   COVENTRY SPORTING                   A    2-1
          1     OLDSWINFORD                         H    6-0
          2     FRIAR LANE OLD BOYS                 H    0-2
1977-78   PRE   BRITISH TIMKEN ATHLETIC             H    6-0
          1     PAGET RANGERS                       H    1-1
          1r    PAGET RANGERS                       A    1-2
1978-79   PRE   WALSALL WOOD{1}                     A    4-0
          1     ARMITAGE                            H    2-4
1979-80   PRE   WEST MIDLANDS POLICE                H    2-0
          1     FOREST GREEN ROVERS                 A    0-3
1980-81   PRE   SHIFNAL TOWN                        A    1-3
1981-82   PRE   RUSHALL OLYMPIC                     A    2-0
          1     V S RUGBY                           A    2-0
          2     WEDNESFIELD SOCIAL                  H    1-2
1982-83   PRE   OAKHAM UNITED [NOTTS]               H    2-3
1983-84   PRE   ROTHWELL TOWN                       A    1-2
1984-85   PRE   BIRSTALL UNITED                     A    2-1
          1     STAPENHILL                          A    2-4
1985-86   PRE   OLDSWINFORD                         H    3-2
          1     MILE OAK ROVERS                     A    1-1
          1r    MILE OAK ROVERS                     H    3-1
          2     ATHERSTONE UNITED                   A    0-1
1986-87   PRE   SOLIHULL BOROUGH                    A    3-2
          1     ANSTEY NOMADS                       H    2-3
1987-88   EP    TIVIDALE                            A    0-0
          EPr   TIVIDALE                            H    2-2
          EPr2  TIVIDALE                            H    0-1
1988-89   EP    COLESHILL TOWN                      A    2-1
          PRE   BAKER PERKINS                       A    2-0
          1     SOLIHULL BOROUGH                    A    2-0
          2     RACING CLUB WARWICK                 H    2-0
          3     ILKESTON TOWN                       A    2-4
1989-90   EP    BURTON PARK WANDERERS               H    4-1
          PRE   ROTHWELL TOWN                       H    5-1
          1     PAGET RANGERS                       H    0-1
1990-91   EP    NORTON UNITED                       H    2-1
          PRE   SOLIHULL BOROUGH                    H    2-0
          1     BRACKLEY TOWN                       A    2-1
          2     SPALDING UNITED                     A    0-1
1991-92   EP    TIVIDALE                            H    4-0
          PRE   WELLINGBOROUGH TOWN                 A    3-1
          1     BLAKENALL                           H    1-3
1992-93   EP    CRADLEY TOWN                        A    2-1
          PRE   STRATFORD TOWN                      A    0-2
1993-94   PRE   COGENHOE UNITED                     A    1-6
1994-95   EP    DARLASTON                           H    4-1
          PRE   BLOXWICH TOWN                       H    0-1
1995-96   1Q    SHIFNAL TOWN                        A    1-5
1996-97   1Q    WEDNESFIELD                         H    SCR

Please acknowledge the F.C.H.D. when using this information elsewhere