![]() |
2019-20 | ![]() |
Northern League |
||
Ebac |
As with most other leagues, the Northern League was suspended after the country was "locked down" on the outbreak of the Covid-19 pandemic, and was eventually declared null and void.
Division One
Pos Name Pld W D L GF GA Pts
Stockton Town 30 24 5 1 71 14 77
Shildon 30 20 4 6 75 38 64
Hebburn Town 31 19 5 7 82 48 62
North Shields 28 16 6 6 56 37 54
Newton Aycliffe 29 17 2 10 64 43 53
Consett 27 14 7 6 72 38 49
Guisborough Town 29 15 4 10 43 38 49
Newcastle Benfield 31 11 10 10 50 49 43
West Auckland Town 29 11 9 9 50 35 42
Billingham Town 30 12 6 12 54 54 42
Bishop Auckland 32 12 5 15 59 66 41
Sunderland Ryhope C A 30 12 5 13 50 59 41
Sunderland Ryhope C W 30 9 9 12 45 64 36
Seaham Red Star 28 7 8 13 43 67 29
Ashington 29 8 5 16 33 61 29
Whitley Bay 31 7 7 17 50 62 28
Whickham 29 7 4 18 37 66 25
Thornaby 29 5 7 17 34 67 22
Penrith 29 5 5 19 32 69 20
Northallerton Town 27 6 1 20 29 54 19
Division Two
Pos Name Pld W D L GF GA Pts
West Allotment Celtic 28 22 2 4 100 39 68
Redcar Athletic 30 20 5 5 63 33 65
Crook Town 29 19 3 7 73 34 60
Billingham Synthonia 30 18 2 10 64 42 56
Heaton Stannington 28 16 5 7 63 29 53
Ryton & Crawcrook Albion 30 16 4 10 60 39 52
Carlisle City 27 16 3 8 65 54 51
Tow Law Town 27 14 4 9 55 38 46
Jarrow 27 14 3 10 48 39 45
Easington Colliery 27 10 6 11 64 55 36
Birtley Town 27 11 3 13 36 38 36
Willington 27 11 3 13 44 51 36
Newcastle University 27 10 5 12 60 63 35
Chester-le-Street Town 29 11 1 17 40 60 34
Bedlington Terriers 26 10 1 15 44 65 31
Esh Winning 29 8 6 15 49 63 30
Sunderland West End 29 7 6 16 38 62 27
Washington 30 5 4 21 33 77 19
Brandon United 27 3 6 18 27 78 15
Durham City 26 2 2 22 19 86 8
Please acknowledge the F.C.H.D. when using this information elsewhere