|
2008-09 |
|
Football League |
||
Coca Cola |
CHAMPIONSHIP
Pos Name Pld W D L GF GA Pts
1 Wolverhampton Wanderers 46 27 9 10 80 52 90
2 Birmingham City 46 23 14 9 54 37 83
3 Sheffield United 46 22 14 10 64 39 80
4 Reading 46 21 14 11 72 40 77
5 Burnley 46 21 13 12 72 60 76
6 Preston North End 46 21 11 14 66 54 74
7 Cardiff City 46 19 17 10 65 53 74
8 Swansea City 46 16 20 10 63 50 68
9 Ipswich Town 46 17 15 14 62 53 66
10 Bristol City 46 15 16 15 54 54 61
11 Queens Park Rangers 46 15 16 15 42 44 61
12 Sheffield Wednesday 46 16 13 17 51 58 61
13 Watford 46 16 10 20 68 72 58
14 Doncaster Rovers 46 17 7 22 42 53 58
15 Crystal Palace 46 15 12 19 52 55 56 *
16 Blackpool 46 13 17 16 47 58 56
17 Coventry City 46 13 15 18 47 58 54
18 Derby County 46 14 12 20 55 67 54
19 Nottingham Forest 46 13 14 19 50 65 53
20 Barnsley 46 13 13 20 45 58 52
21 Plymouth Argyle 46 13 12 21 44 57 51
22 Norwich City 46 12 10 24 57 70 46
23 Southampton 46 10 15 21 46 69 45
24 Charlton Athletic 46 8 15 23 52 74 39
* - Crystal Palace 1 point deducted
Play-offs
Semi-Finals
Preston North End 1-1 Sheffield United
Sheffield United 1-0 Preston North End
Sheffield United won 2-1 on aggregate
Burnley 1-0 Reading
Reading 0-2 Burnley
Burnley won 3-0 on aggregate
Final (@ Wembley Stadium)
Sheffield United 0-1 Burnley
LEAGUE ONE
Pos Name Pld W D L GF GA Pts
1 Leicester City 46 27 15 4 84 39 96
2 Peterborough United 46 26 11 9 78 54 89
3 Milton Keynes Dons 46 26 9 11 83 47 87
4 Leeds United 46 26 6 14 77 49 84
5 Millwall 46 25 7 14 63 53 82
6 Scunthorpe United 46 22 10 14 82 63 76
7 Tranmere Rovers 46 21 11 14 62 49 74
8 Southend United 46 21 8 17 58 61 71
9 Huddersfield Town 46 18 14 14 62 65 68
10 Oldham Athletic 46 16 17 13 66 65 65
11 Bristol Rovers 46 17 12 17 79 61 63
12 Colchester United 46 18 9 19 58 58 63
13 Walsall 46 17 10 19 61 66 61
14 Leyton Orient 46 15 11 20 45 57 56
15 Swindon Town 46 12 17 17 68 71 53
16 Brighton & Hove Albion 46 13 13 20 55 70 52
17 Yeovil Town 46 12 15 19 41 66 51
18 Stockport County 46 16 12 18 59 57 50 *
19 Hartlepool United 46 13 11 22 66 79 50
20 Carlisle United 46 12 14 20 56 69 50
21 Northampton Town 46 12 13 21 61 65 49
22 Crewe Alexandra 46 12 10 24 59 82 46
23 Cheltenham Town 46 9 12 25 51 91 39
24 Hereford United 46 9 7 30 42 79 34
* - Stockport County 10 points deducted
Play-offs
Semi-Finals
Scunthorpe United 1-1 Milton Keynes Dons
Milton Keynes Dons 0-0 Scunthorpe United
Aggregate 1-1, Scunthorpe United won 7-6 on penalties
Millwall 1-0 Leeds United
Leeds United 1-1 Millwall
Millwall won 2-1 on aggregate
Final (@ Wembley Stadium)
Scunthorpe United 3-2 Millwall
LEAGUE TWO
Pos Name Pld W D L GF GA Pts
1 Brentford 46 23 16 7 65 36 85
2 Exeter City 46 22 13 11 65 50 79
3 Wycombe Wanderers 46 20 18 8 54 33 78
4 Bury 46 21 15 10 63 43 78
5 Gillingham 46 21 12 13 58 55 75
6 Rochdale 46 19 13 14 70 59 70
7 Shrewsbury Town 46 17 18 11 61 44 69
8 Dagenham & Redbridge 46 19 11 16 77 53 68
9 Bradford City 46 18 13 15 66 55 67
10 Chesterfield 46 16 15 15 62 57 63
11 Morecambe 46 15 18 13 53 56 63
12 Darlington 46 20 12 14 61 44 62 *
13 Lincoln City 46 14 17 15 53 52 59
14 Rotherham United 46 21 12 13 60 46 58 #
15 Aldershot Town 46 14 12 20 59 80 54
16 Accrington Stanley 46 13 11 22 42 59 50
17 Barnet 46 11 15 20 56 74 48
18 Port Vale 46 13 9 24 44 66 48
19 Notts County 46 11 14 21 49 69 47
20 Macclesfield Town 46 13 8 25 45 77 47
21 A F C Bournemouth 46 17 12 17 59 51 46 #
22 Grimsby Town 46 9 14 23 51 69 41
23 Chester City 46 8 13 25 43 81 37
24 Luton Town 46 13 17 16 58 65 26 !
* - Darlington 10 points deducted
# - Rotherham United and AFC Bournemouth each 17 points deducted
! - Luton Town 30 points deducted
Play-offs
Semi-Finals
Shrewsbury Town 0-1 Bury
Bury 0-1 Shrewsbury Town
Aggregate 1-1, Shrewsbury Town won 4-3 on penalties
Rochale 0-0 Gillingham
Gillingham 2-1 Rochdale
Gillingham won 2-1 on aggregate
Final (@ Wembley Stadium)
Shrewsbury Town 0-1 Gillingham
Please acknowledge the F.C.H.D. when using this information elsewhere