FCHD logo

1977-78

Football League logo

Football League

Before this season

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Nottingham Forest                42   25   14    3   69   24   64
   2  Liverpool                        42   24    9    9   65   34   57
   3  Everton                          42   22   11    9   76   45   55
   4  Manchester City                  42   20   12   10   74   51   52
   5  Arsenal                          42   21   10   11   60   37   52
   6  West Bromwich Albion             42   18   14   10   62   53   50
   7  Coventry City                    42   18   12   12   75   62   48
   8  Aston Villa                      42   18   10   14   57   42   46
   9  Leeds United                     42   18   10   14   63   53   46
  10  Manchester United                42   16   10   16   67   63   42
  11  Birmingham City                  42   16    9   17   55   60   41
  12  Derby County                     42   14   13   15   54   59   41
  13  Norwich City                     42   11   18   13   52   66   40
  14  Middlesbrough                    42   12   15   15   42   54   39
  15  Wolverhampton Wanderers          42   12   12   18   51   64   36
  16  Chelsea                          42   11   14   17   46   69   36
  17  Bristol City                     42   11   13   18   49   53   35
  18  Ipswich Town                     42   11   13   18   47   61   35
  19  Queens Park Rangers              42    9   15   18   47   64   33
  20  West Ham United                  42   12    8   22   52   69   32
  21  Newcastle United                 42    6   10   26   42   78   22
  22  Leicester City                   42    5   12   25   26   70   22

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Bolton Wanderers                 42   24   10    8   63   33   58
   2  Southampton                      42   22   13    7   70   39   57
   3  Tottenham Hotspur                42   20   16    6   83   49   56
   4  Brighton & Hove Albion           42   22   12    8   63   38   56
   5  Blackburn Rovers                 42   16   13   13   56   60   45
   6  Sunderland                       42   14   16   12   67   59   44
   7  Stoke City                       42   16   10   16   53   49   42
   8  Oldham Athletic                  42   13   16   13   54   58   42
   9  Crystal Palace                   42   13   15   14   50   47   41
  10  Fulham                           42   14   13   15   49   49   41
  11  Burnley                          42   15   10   17   56   64   40
  12  Sheffield United                 42   16    8   18   62   73   40
  13  Luton Town                       42   14   10   18   54   52   38
  14  Orient                           42   10   18   14   43   49   38
  15  Notts County                     42   11   16   15   54   62   38
  16  Millwall                         42   12   14   16   49   57   38
  17  Charlton Athletic                42   13   12   17   55   68   38
  18  Bristol Rovers                   42   13   12   17   61   77   38
  19  Cardiff City                     42   13   12   17   51   71   38
  20  Blackpool                        42   12   13   17   59   60   37
  21  Mansfield Town                   42   10   11   21   49   69   31
  22  Hull City                        42    8   12   22   34   52   28

      DIVISION THREE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Wrexham                          46   23   15    8   78   45   61
   2  Cambridge United                 46   23   12   11   72   51   58
   3  Preston North End                46   20   16   10   63   38   56
   4  Peterborough United              46   20   16   10   47   33   56
   5  Chester                          46   16   22    8   59   56   54
   6  Walsall                          46   18   17   11   61   50   53
   7  Gillingham                       46   15   20   11   67   60   50
   8  Colchester United                46   15   18   13   55   44   48
   9  Chesterfield                     46   17   14   15   58   49   48
  10  Swindon Town                     46   16   16   14   67   60   48
  11  Shrewsbury Town                  46   16   15   15   63   57   47
  12  Tranmere Rovers                  46   16   15   15   57   52   47
  13  Carlisle United                  46   14   19   13   59   59   47
  14  Sheffield Wednesday              46   15   16   15   50   52   46
  15  Bury                             46   13   19   14   62   56   45
  16  Lincoln City                     46   15   15   16   53   61   45
  17  Exeter City                      46   15   14   17   49   59   44
  18  Oxford United                    46   13   14   19   64   67   40
  19  Plymouth Argyle                  46   11   17   18   61   68   39
  20  Rotherham United                 46   13   13   20   51   68   39
  21  Port Vale                        46    8   20   18   46   67   36
  22  Bradford City                    46   12   10   24   56   86   34
  23  Hereford United                  46    9   14   23   34   60   32
  24  Portsmouth                       46    7   17   22   41   75   31

      DIVISION FOUR
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Watford                          46   30   11    5   85   38   71
   2  Southend United                  46   25   10   11   66   39   60
   3  Swansea City                     46   23   10   13   87   47   56
   4  Brentford                        46   21   14   11   86   54   56
   5  Aldershot                        46   19   16   11   67   47   55
   6  Grimsby Town                     46   21   11   14   57   51   53
   7  Barnsley                         46   18   14   14   61   49   50
   8  Reading                          46   18   14   14   55   52   50
   9  Torquay United                   46   16   15   15   57   56   47
  10  Northampton Town                 46   17   13   16   63   68   47
  11  Huddersfield Town                46   15   15   16   63   55   45
  12  Doncaster Rovers                 46   14   17   15   52   65   45
  13  Wimbledon                        46   14   16   16   66   67   44
  14  Scunthorpe United                46   14   16   16   50   55   44
  15  Crewe Alexandra                  46   15   14   17   50   69   44
  16  Newport County                   46   16   11   19   65   73   43
  17  A F C Bournemouth                46   14   15   17   41   51   43
  18  Stockport County                 46   16   10   20   56   56   42
  19  Darlington                       46   14   13   19   52   59   41
  20  Halifax Town                     46   10   21   15   52   62   41
  21  Hartlepool United                46   15    7   24   51   84   37
  22  York City                        46   12   12   22   50   69   36
  23  Southport                        46    6   19   21   52   76   31
  24  Rochdale                         46    8    8   30   43   85   24

Following this season

<< Previous season  Return to Football League menu  Next season >> 
1977-78 season summary page  F.C.H.D. Homepage 

Please acknowledge the F.C.H.D. when using this information elsewhere