FCHD logo

1963-64

Football League logo

Football League

Before this season

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Liverpool                        42   26    5   11   92   45   57
   2  Manchester United                42   23    7   12   90   62   53
   3  Everton                          42   21   10   11   84   64   52
   4  Tottenham Hotspur                42   22    7   13   97   81   51
   5  Chelsea                          42   20   10   12   72   56   50
   6  Sheffield Wednesday              42   19   11   12   84   67   49
   7  Blackburn Rovers                 42   18   10   14   89   65   46
   8  Arsenal                          42   17   11   14   90   82   45
   9  Burnley                          42   17   10   15   71   64   44
  10  West Bromwich Albion             42   16   11   15   70   61   43
  11  Leicester City                   42   16   11   15   61   58   43
  12  Sheffield United                 42   16   11   15   61   64   43
  13  Nottingham Forest                42   16    9   17   64   68   41
  14  West Ham United                  42   14   12   16   69   74   40
  15  Fulham                           42   13   13   16   58   65   39
  16  Wolverhampton Wanderers          42   12   15   15   70   80   39
  17  Stoke City                       42   14   10   18   77   78   38
  18  Blackpool                        42   13    9   20   52   73   35
  19  Aston Villa                      42   11   12   19   62   71   34
  20  Birmingham City                  42   11    7   24   54   92   29
  21  Bolton Wanderers                 42   10    8   24   48   80   28
  22  Ipswich Town                     42    9    7   26   56  121   25

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Leeds United                     42   24   15    3   71   34   63
   2  Sunderland                       42   25   11    6   81   37   61
   3  Preston North End                42   23   10    9   79   54   56
   4  Charlton Athletic                42   19   10   13   76   70   48
   5  Southampton                      42   19    9   14  100   73   47
   6  Manchester City                  42   18   10   14   84   66   46
   7  Rotherham United                 42   19    7   16   90   78   45
   8  Newcastle United                 42   20    5   17   74   69   45
   9  Portsmouth                       42   16   11   15   79   70   43
  10  Middlesbrough                    42   15   11   16   67   52   41
  11  Northampton Town                 42   16    9   17   58   60   41
  12  Huddersfield Town                42   15   10   17   57   64   40
  13  Derby County                     42   14   11   17   56   67   39
  14  Swindon Town                     42   14   10   18   57   69   38
  15  Cardiff City                     42   14   10   18   56   81   38
  16  Leyton Orient                    42   13   10   19   54   72   36
  17  Norwich City                     42   11   13   18   64   80   35
  18  Bury                             42   13    9   20   57   73   35
  19  Swansea Town                     42   12    9   21   63   74   33
  20  Plymouth Argyle                  42    8   16   18   45   67   32
  21  Grimsby Town                     42    9   14   19   47   75   32
  22  Scunthorpe United                42   10   10   22   52   82   30

      DIVISION THREE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Coventry City                    46   22   16    8   98   61   60
   2  Crystal Palace                   46   23   14    9   73   51   60
   3  Watford                          46   23   12   11   79   59   58
   4  Bournemouth & Boscombe Athleti   46   24    8   14   79   58   56
   5  Bristol City                     46   20   15   11   84   64   55
   6  Reading                          46   21   10   15   79   62   52
   7  Mansfield Town                   46   20   11   15   76   62   51
   8  Hull City                        46   16   17   13   73   68   49
   9  Oldham Athletic                  46   20    8   18   73   70   48
  10  Peterborough United              46   18   11   17   75   70   47
  11  Shrewsbury Town                  46   18   11   17   73   80   47
  12  Bristol Rovers                   46   19    8   19   91   79   46
  13  Port Vale                        46   16   14   16   53   49   46
  14  Southend United                  46   15   15   16   77   78   45
  15  Queens Park Rangers              46   18    9   19   76   78   45
  16  Brentford                        46   15   14   17   87   80   44
  17  Colchester United                46   12   19   15   70   68   43
  18  Luton Town                       46   16   10   20   64   80   42
  19  Walsall                          46   13   14   19   59   76   40
  20  Barnsley                         46   12   15   19   68   94   39
  21  Millwall                         46   14   10   22   53   67   38
  22  Crewe Alexandra                  46   11   12   23   50   77   34
  23  Wrexham                          46   13    6   27   75  107   32
  24  Notts County                     46    9    9   28   45   92   27

      DIVISION FOUR
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Gillingham                       46   23   14    9   59   30   60
   2  Carlisle United                  46   25   10   11  113   58   60
   3  Workington                       46   24   11   11   76   52   59
   4  Exeter City                      46   20   18    8   62   37   58
   5  Bradford City                    46   25    6   15   76   62   56
   6  Torquay United                   46   20   11   15   80   54   51
   7  Tranmere Rovers                  46   20   11   15   85   73   51
   8  Brighton & Hove Albion           46   19   12   15   71   52   50
   9  Aldershot                        46   19   10   17   83   78   48
  10  Halifax Town                     46   17   14   15   77   77   48
  11  Lincoln City                     46   19    9   18   67   75   47
  12  Chester                          46   19    8   19   65   60   46
  13  Bradford Park Avenue             46   18    9   19   75   81   45
  14  Doncaster Rovers                 46   15   12   19   70   75   42
  15  Newport County                   46   17    8   21   64   73   42
  16  Chesterfield                     46   15   12   19   57   71   42
  17  Stockport County                 46   15   12   19   50   68   42
  18  Oxford United                    46   14   13   19   59   63   41
  19  Darlington                       46   14   12   20   66   93   40
  20  Rochdale                         46   12   15   19   56   59   39
  21  Southport                        46   15    9   22   63   88   39
  22  York City                        46   14    7   25   52   66   35
  23  Hartlepools United               46   12    9   25   54   93   33
  24  Barrow                           46    6   18   22   51   93   30

Following this season

<< Previous season  Return to Football League menu  Next season >> 
1963-64 season summary page  F.C.H.D. Homepage 

Please acknowledge the F.C.H.D. when using this information elsewhere