![]() |
2019-20 | ![]() |
Birmingham & District League |
||
As with most other leagues, the Birmingham & District League was suspended after the country was "locked down" on the outbreak of the Covid-19 pandemic, and was eventually declared null and void.
Premier Division
Pos Name Pld W D L GF GA Pts
1 CPA 12 9 2 1 29 10 29
2 Crown FMN 10 9 1 0 27 6 28
3 BNJS 13 6 2 5 30 29 20
4 Silhill "A" 10 6 1 3 33 16 19
5 Birmingham Medics "A" 11 5 1 5 21 16 16
6 AFC Somers 8 5 1 2 15 13 16
7 Village 12 5 0 7 24 23 15
8 Nineveh 10 3 3 4 14 23 12
9 Birmingham Irish 14 4 0 10 20 31 12
10 Boldmere Sports& Social 10 3 2 5 12 21 11
11 Wake Green Amateurs "A" 11 3 2 6 19 34 11
12 Sutton United reserves 13 1 1 11 18 40 4
Division One
Pos Name Pld W D L GF GA Pts
1 Coleshill North Warwick 9 8 1 0 35 9 25
2 Boldmere St Michaels 9 7 0 2 36 17 21
3 Naija 13 7 0 6 41 30 21
4 Village "B" 11 6 0 5 32 33 18
5 FC Premier "A" 14 5 3 6 36 50 18
6 Sporting Elite Birmingham 13 5 2 6 25 29 17
7 Old Wulfrunians "A" 7 5 1 1 24 12 16
8 Silhill "B" 13 3 6 4 32 42 15
9 Two Gates 9 3 2 4 34 29 11
10 Amanah 9 3 1 5 22 27 10
11 Wake Green Amateurs "B" 8 1 1 6 15 29 4
12 Desi 13 2 1 10 22 47 4 *
* - Desi 3 points deducted
Division Two
Pos Name Pld W D L GF GA Pts
1 Old Wulfrunians "B" 11 7 2 2 28 16 23
2 St Georges Warriors 10 7 1 2 33 14 22
3 CPA reserves 16 6 3 7 21 35 21
4 Cresconians 10 6 2 2 31 23 20
5 Coldfield Rangers 15 5 4 6 21 23 19
6 Polesworth North Warwick 14 6 0 8 35 31 18
7 Real Aston 14 5 3 6 31 28 18
8 Flamengo 7 5 1 1 18 8 16
9 Sportsco 14 4 4 6 27 24 16
10 Lodgefield Park 9 4 1 4 17 19 13
11 FC Midlands HGU 11 4 1 6 24 32 10 *
12 Wake Green Amateurs "C" 11 0 2 9 14 47 2
* - FC Midlands HGU 3 points deducted
Division Three
Pos Name Pld W D L GF GA Pts
1 Athletic Midlands 11 9 1 1 35 7 28
2 Wednesbury Athletic 12 8 2 2 26 21 26
3 Norton Canes 10 7 2 1 28 16 23
4 Real Riverside 12 5 4 3 42 28 19
5 North Solihull 12 5 3 4 35 28 18
6 West Hagley 10 4 3 3 26 19 15
7 Sutton United "A" 13 4 2 7 26 35 14
8 Sutton Select 13 3 3 7 33 40 12
9 Handsworth GSOB "A" 15 2 2 11 23 47 8
10 FC Premier "B" 14 2 2 10 23 56 8
Division Four
Pos Name Pld W D L GF GA Pts
1 DSC United 11 9 0 2 43 28 27
2 Birmingham Medics "B" 14 8 1 5 41 34 25
3 Bournville Colts 9 8 0 1 40 14 24
4 Walsall Phoenix 13 7 0 6 29 27 21
5 Wake Green Amateurs "D" 15 7 2 6 43 42 20 *
6 Solihull Moors reserves 10 6 1 3 33 21 19
7 CT Shush 13 5 0 8 29 36 15
8 Birmingham Tigers reserves 13 4 1 8 39 49 13
9 Village "C" 12 3 1 8 18 34 10
10 Shere Punjab 10 4 1 5 28 31 7 #
11 Silhill "C" 12 1 1 10 19 46 4
* - Wake Green Amateurs "D" 3 points deducted
# - Shere Punjab 6 points deducted
Division Five
Pos Name Pld W D L GF GA Pts
1 Castlecroft Rangers 15 11 3 1 65 14 36
2 Bartley Reds 13 8 3 2 41 23 27
3 Handsworth GSOB "B" 10 8 2 0 40 17 26
4 Sutton United "B" 14 6 4 4 36 26 22
5 Leafield Athletic 9 7 0 2 36 15 21
6 St Johns Rangers 10 5 1 4 27 14 16
7 Village "D" 14 3 2 9 22 45 11
8 Halesowen Eagles 8 2 2 4 16 26 8
9 Kings Heath Rangers 13 2 1 10 18 49 7
10 Silhill "D" 8 1 2 5 16 29 5
11 Bluepool 8 1 1 6 14 25 4
12 Sporting Sandwell 8 0 1 7 11 59 -2 *
* - Sporting Sandwell 3 points deducted
Division Six
Pos Name Pld W D L GF GA Pts
1 Netherton Tigers 10 9 0 1 49 12 27
2 Oldbury United 10 7 1 2 41 10 22
3 Tipton Town 10 7 1 2 40 20 22
4 Bartley Reds "B" 16 6 4 6 32 37 22
5 Kings Heath Shooters 9 5 2 2 31 15 17
6 Selly Oak Colts 14 4 2 8 31 45 14
7 Armada 12 4 1 7 24 39 13
8 Kingstanding Phoenix 12 3 0 9 23 48 9
9 Wake Green Amateurs "E" 11 0 3 8 13 58 3
FC Elite Birmingham Record expunged
Hillfield Record expunged
Please acknowledge the F.C.H.D. when using this information elsewhere