![]() |
Scottish League Challenge Cup |
![]() |
Originally named the Centenary Cup, the Scottish League Challenge Cup is an early-season competition for the clubs in the three lower divisions of the Scottish Professional Football League plus a small number of non-league clubs.
Full results/draws of this seasons competition
| Season | Winner | Runner-up | Result | In FCHD |
| 1990-91 | Dundee | Ayr United | 3-2 | None |
| 1991-92 | Hamilton Academical | Ayr United | 1-0 | None |
| 1992-93 | Hamilton Academical | Morton | 3-2 | None |
| 1993-94 | Falkirk | St Mirren | 3-0 | None |
| 1994-95 | Airdrieonians | Dundee | 3-2 | None |
| 1995-96 | Stenhousemuir | Dundee United | 0-0, 5-4 pens | None |
| 1996-97 | Stranraer | St Johnstone | 1-0 | None |
| 1997-98 | Falkirk | Queen of the South | 1-0 | None |
| 1998-99 | Not Held | |||
| 1999-00 | Alloa Athletic | Inverness Caledonian Thistle | 4-4, 5-4 pens | None |
| 2000-01 | Airdrieonians | Livingston | 2-2, 4-3 pens | None |
| 2001-02 | Airdrieonians | Alloa Athletic | 2-1 | None |
| 2002-03 | Queen of the South | Brechin City | 2-0 | None |
| 2003-04 | Inverness Caledonian Thistle | Airdrie United | 2-0 | None |
| 2004-05 | Falkirk | Ross County | 2-1 | None |
| 2005-06 | St Mirren | Hamilton Academical | 2-1 | None |
| 2006-07 | Ross County | Clyde | 1-1, 5-4 pens | None |
| 2007-08 | St Johnstone | Dunfermline Athletic | 3-2 | None |
| 2008-09 | Airdrie United | Ross County | 2-2, 3-2 pens | None |
| 2009-10 | Dundee | Inverness Caledonian Thistle | 3-2 | None |
| 2010-11 | Ross County | Queen of the South | 2-0 | None |
| 2011-12 | Falkirk | Kilmarnock | 1-0 | None |
| 2012-13 | Queen of the South | Partick Thistle | 1-1, 6-5 pens | None |
| 2013-14 | Raith Rovers | Rangers | 1-0 | None |
Please credit the F.C.H.D. when using this information elsewhere