WYRLEY RANGERS


1998-99   Joined West Midlands (Regional) League Division One North
1999      Left West Midlands (Regional) League
2001-02   Rejoined West Midlands (Regional) League
2003      "Absorbed" Marston Wolves
2004-05   Promoted to Premier Division
2007      Left West Midlands (Regional) League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1998-99   W MID-1N  28    6    5   17   39   92   23     12/15

2001-02   W MID-1N  30    9    6   15   56   70   33     11/16
2002-03   W MID-1N  34   10    3   21   42   82   33     16/18
2003-04   W MID-1N  30   20    4    6   69   40   64      5/16
2004-05   W MID-1   36   22    4   10   80   52   70      3/19
2005-06   W MID-P   42   22   10   10   81   40   76      5/22
2006-07   W MID-P   40   12   10   18   50   68   46     14/21

F.A. VASE

2006-07   2Q    DOWNES SPORTS                       H    0-1

Please acknowledge the F.C.H.D. when using this information elsewhere