TORRINGTON "A"


?         Joined North Devon League
1997-98   Six points deducted
1998      Left North Devon League
2004-05   Joined North Devon League
2007      Left North Devon League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1994-95   N DEV-1   18    7    3    8   35   36   24      5/10
1995-96   N DEV-1   22    7    2   13   52   82   23      7/12
1996-97   N DEV-1   30   18    3    9  105   81   57      6/16
1997-98   N DEV-1   30    1    0   29   41  290   -3     16/16

2004-05   N DEV-2   30    9    4   17   58  128   31     10/16
2005-06   N DEV-2   30    5    8   17   56  101   23     15/16
2006-07   N DEV-2   24   10    4   10   64   47   34      6/13

Please acknowledge the F.C.H.D. when using this information elsewhere