TOBY


2011-12   Joined Essex Olympian League (from Essex Business Houses League)
2012-13   Essex Olympian League Division Three runner-up
          Promoted to Division Two
2014-15   Promoted to Division One
2015-16   Three points deducted
2016      Relegated to Division Two
2018-19   Essex Olympian League Division Two runner-up (lost title on goal
          difference)
          Promoted to Division One
2020-21   Season uncompleted due to Covid-19 outbreak. Placings decided on a
          points per game basis
2021-22   Essex Olympian League Division One Champions thanks to having three
          points awarded
          Promoted to Premier Division

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2011-12   ES OL-3   20    6    7    7   32   37   23      8/11
2012-13   ES OL-3   22   16    3    3   48   28   51      2/12
2013-14   ES OL-2   20    9    4    7   47   39   31      5/11
2014-15   ES OL-2   20   14    1    5   57   28   43      3/11
2015-16   ES OL-1   22    2    3   17   20   53    6 *   12/12
2016-17   ES OL-2   22   10    7    5   44   21   37      4/12
2017-18   ES OL-2   22    9    6    7   55   41   33      7/12
2018-19   ES OL-2   18   13    1    4   67   28   40      2/10
2019-20   ES OL-1   18    1    4   13   22   53    7     ABAND
2020-21   ES OL-1   18    9    2    7   33   37   29      6/12
2021-22   ES OL-1   20   13    3    4   46   27   45 *    1/11
2022-23   ES OL-P   26    9    3   14   40   60   30     10/14
2023-24   ES OL-P

Please acknowledge the F.C.H.D. when using this information elsewhere