TIPTON TOWN RESERVES


1996-97   Joined Midland Combination Division Three
2000      Left Midland Combination
2002-03   Rejoined Midland Combination
          Promoted to Division Two
2003-04   Promoted to Division One, despite only finishing 7th
2004-05   Three points deducted
2005      Left Midland Combination
2018-19   Joined West Midlands (Regional) League
2019      Left West Midlands (Regional) League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1996-97   MID C-3   22   10    7    5   41   29   37      6/12
1997-98   MID C-3   28    7    7   14   65   78   28     12/15
1998-99   MID C-3   30   10    6   14   56   64   36     12/16
1999-00   MID C-3   32   14    6   12   53   60   48      7/17

2002-03   MID C-3   30   19    5    6   82   52   62      3/16
2003-04   MID C-2   32   15    9    8   71   40   54      7/17
2004-05   MID C-1   34   13    7   14   63   50   43 *   10/18

2018-19   W MID-2   20    0    1   19   24   85    1     11/11

Please acknowledge the F.C.H.D. when using this information elsewhere