SHETTLESTON


?         Joined Scottish Junior FA Central Region
2000      Relegated to Division One
2001-02   Central Region Division One Champions
2002-03   Scottish Juniors re-organised. Placed in West Region Super League
          Division One
2004      Relegated to Central Division One
2006      Relegated to Central Division Two
2009-10   Central League Division Two Champions (missed title on goal difference)
          Promoted to Central League Division One
2013-14   Central League Division One runner-up
          Promoted to Super League Division One
2014-15   Super League Division One runner-up
          Promoted to Super League Premier Division
2016      Relegated to Super League Division One after play-off (Shettleston 3
          Kilwinning Rangers 2, Kilwinning Rangers 3 Shettleston 0 - Agg 3-5)
2017-18   Play-off for places in new structure - Shettleston 0 Neilston 1,
          Neilston 1 Shettleston 1 - Agg 1-2
2018-19   West Region leagues reorganised. Placed in League One
2019-20   Season suspended in March due to Covid-19 virus. Places determined on
          a points per game basis
          West Region League One Champions
2020-21   Founder members of West of Scotland League but sat the season out
2021      Changed name to Glasgow United

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1999-00   SJ C-P    22    6    3   13   28   41   21     11/12
2000-01   SJ C-1    26   15    8    3   51   25   53      4/14
2001-02   SJ C-1    26   16    5    5   59   27   53      1/14
2002-03   SJ W-SL1  22    9    5    8   29   23   32      5/12
2003-04   SJ W-SL1  22    3    8   11   31   49   17     12/12
2004-05   SJ W-C1   22    7    7    8   36   39   28      6/12
2005-06   SJ W-C1   22    4    3   15   21   53   15     12/12
2006-07   SJ W-C2   22   12    4    6   54   43   40      6/12
2007-08   SJ W-C2   18    7    2    9   34   33   23      7/10
2008-09   SJ W-C2   20   11    3    6   41   27   36      5/11
2009-10   SJ W-C2   20   13    3    4   41   24   42      2/11
2010-11   SJ W-C1   24    8    3   13   33   38   27     11/13
2011-12   SJ W-C1   26    9    6   11   42   53   33      8/14
2012-13   SJ W-C1   26   15    4    7   57   34   49      4/14
2013-14   SJ W-C1   24   15    3    6   58   32   48      2/13
2014-15   SJ W-SL1  26   16    5    5   42   28   53      2/14
2015-16   SJ W-SLP  22    7    4   11   26   32   25     10/12
2016-17   SJ W-SL1  26   12    4   10   43   44   40      7/14
2017-18   SJ W-SL1  26    2    3   21   19   62    9     14/14
2018-19   SJ W-L1   30    8    8   14   44   52   32     13/16
2019-20   SJ W-L1   19   13    4    2   50   19   43      1/16

Please acknowledge the F.C.H.D. when using this information elsewhere