SHERINGHAM RESERVES
2004-05 Joined Anglian Combination
Three points deducted
Promoted to Division Five
2005-06 Six points deducted
2008-09 Anglian Combination Division Five Champions
Promoted to Division Four
2012-13 One point deducted
2013-14 Two points deducted
2014-15 Four points deducted
2015-16 Anglian Combination Division Four Champions despite having one
point deducted
Promoted to Division Three
2016-17 Five points deducted
2017 Relegated to Division Four
2017-18 Two points deducted
2018 Relegated to Division Five North
2018-19 Two points deducted
SEASON LEAGUE P W D L F A P POS
2004-05 ANG C-6 30 18 6 6 110 41 57 * 3/16
2005-06 ANG C-5 28 12 1 15 74 69 31 * 10/15
2006-07 ANG C-5 30 12 4 14 77 66 40 8/16
2007-08 ANG C-5 26 10 5 11 68 72 35 6/14
2008-09 ANG C-5 28 20 6 2 106 49 66 1/15
2009-10 ANG C-4 28 18 1 9 66 51 55 4/15
2010-11 ANG C-4 28 17 5 6 86 55 56 5/15
2011-12 ANG C-4 28 20 5 3 90 31 65 3/15
2012-13 ANG C-4 28 8 1 19 41 94 24 * 13/15
2013-14 ANG C-4 26 16 3 7 52 29 49 * 5/14
2014-15 ANG C-4 30 8 6 16 56 73 26 * 11/16
2015-16 ANG C-4 26 20 3 3 113 25 62 * 1/14
2016-17 ANG C-3 28 7 2 19 48 84 18 * 14/15
2017-18 ANG C-4 28 10 2 16 44 78 30 * 12/15
2018-19 ANG C-5N 24 11 3 10 64 42 34 * 8/13
2019-20 ANG C-5N 21 17 2 2 83 31 53 ABAND
Please acknowledge the F.C.H.D. when using this information elsewhere