POULTON VICTORIA


1961-62   Joined West Cheshire League
          West Cheshire League Division Two runner-up
          Promoted to Division One
1966-67   West Cheshire League Champions
1970-71   West Cheshire League runner-up (on goal average)
1971-72   West Cheshire League Champions
1972-73   West Cheshire League runner-up (on goal average)
1975-76   West Cheshire League runner-up
1977-78   West Cheshire League runner-up
1978-79   West Cheshire League runner-up
1979-80   West Cheshire League Champions
1994-95   West Cheshire League runner-up
1995-96   West Cheshire League Champions
1996-97   West Cheshire League Champions
1997-98   West Cheshire League Champions (3rd successive year)
1999-00   West Cheshire League Champions
2002-03   West Cheshire League runner-up
2005-06   West Cheshire League Champions (would have lost title on goal
          difference had Aintree Villa not had three points deducted)
2009      Folded
2019-20   Rejoined West Cheshire League
          Season ended early due to Covid-19 virus. League placings decided
          on points per game basis
          West Cheshire League Division Three runner-up
          Promoted to Division Two
2020-21   Missed runner-up spot on goal difference
2022-23   West Cheshire League Division Two runner-up
2023      Dropped to Division Three taking reserves's spot

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1961-62   W CHES-2  30   22    4    4  126   53   48      2/16
1962-63   W CHES-1  30   12    6   12   69   68   30      9/16
1963-64   W CHES-1  30   13    4   13   52   63   30      9/16
1964-65   W CHES-1  30   11    3   16   46   82   25     12/16
1965-66   W CHES-1  30   13    3   14   69   74   29     10/16
1966-67   W CHES-1  30   22    6    2   73   27   50      1/16
1967-68   W CHES-1  30   21    6    3   78   41   48      3/16
1968-69   W CHES-1  30   11    7   12   54   48   29     10/16
1969-70   W CHES-1  30   19    6    5   67   26   44      3/16
1970-71   W CHES-1  30   22    4    4   83   27   48      2/16
1971-72   W CHES-1  30   21    5    4   91   36   47      1/16
1972-73   W CHES-1  34   24    6    4  101   31   54      2/18
1973-74   W CHES-1  34   22    6    6   99   41   50      2/18
1974-75   W CHES-1  34   27    3    4  100   31   57      3/18
1975-76   W CHES-1  34   24    6    4  102   33   53      2/18
1976-77   W CHES-1  34   14   12    8   55   35   40      5/18
1977-78   W CHES-1  34   21    6    7   73   32   48      2/18
1978-79   W CHES-1  34   25    8    1   83   30   58      2/18
1979-80   W CHES-1  34   25    4    5   88   28   54      1/18
1980-81   W CHES-1  34   21    8    5   76   32   50      3/18
1981-82   W CHES-1  34   21    6    7   66   34   48      3/18
1982-83   W CHES-1  34   20    3   11   77   43   43      5/18
1983-84   W CHES-1  32   22    3    7   85   39   47      3/17
1984-85   W CHES-1  34   23    5    6   93   33   51      3/18
1985-86   W CHES-1  30   19    7    4   61   19   45      3/16
1986-87   W CHES-1  30   18    6    6   53   30   42      3/16
1987-88   W CHES-1  30   14    7    9   45   34   35      7/16
1988-89   W CHES-1  30   12    7   11   40   42   31      9/16
1989-90   W CHES-1  30    7    8   15   45   54   22     13/16
1990-91   W CHES-1  30   15    5   10   59   48   35      5/16
1991-92   W CHES-1  30   14    7    9   56   44   35      7/16
1992-93   W CHES-1  30   14    9    7   55   39   37      6/16
1993-94   W CHES-1  30   17    7    6   68   32   41      4/16
1994-95   W CHES-1  30   19    6    5   81   38   44      2/16
1995-96   W CHES-1  30   22    6    2   91   25   50      1/16
1996-97   W CHES-1  30   23    4    3   84   23   50      1/16
1997-98   W CHES-1  30   24    3    3  100   27   75      1/16
1998-99   W CHES-1  30   19    5    6   93   51   62      3/16
1999-00   W CHES-1  30   23    6    1   84   36   75      1/16
2000-01   W CHES-1  30   15    6    9   73   59   51      3/16
2001-02   W CHES-1  30   17    9    4   70   35   60      3/16
2002-03   W CHES-1  28   20    3    5   74   32   63      2/15
2003-04   W CHES-1  30   18    4    8   56   26   58      3/16
2004-05   W CHES-1  30   14    5   11   53   47   47      4/16
2005-06   W CHES-1  30   20    6    4   66   31   66      1/16
2006-07   W CHES-1  32   15    8    9   55   41   53      3/17
2007-08   W CHES-1  32   14    8   10   57   42   50      7/17
2008-09   W CHES-1  28   16    6    6   55   23   54      3/15

2019-20   W CHES-3  16   12    3    1   75   22   39      2/16
2020-21   W CHES-2  15   13    0    2   40   17   39      3/16
2021-22   W CHES-2  30    9    4   17   59   68   31     11/16
2022-23   W CHES-2  28   21    3    4   77   34   66      2/15
2023-24   W CHES-3

F.A. VASE

1986-87   EP    NELSON                              H    3-0
          PRE   HESWALL                             H    3-0
          1     ASHTON UNITED                       H    3-2
          2     ARNOLD KINGSWELL                    H    3-0
          3     MURTON                              H    2-4
1987-88   PRE   DAISY HILL                          A    0-1
1988-89   EP    CHEADLE TOWN                        H    1-1
          EPr   CHEADLE TOWN                        A    2-1
          PRE   NEWTON (WC)                         H    2-0
          1     MAGHULL                             A    4-2
          2     ASHTON UNITED                       H    2-1
          3     EASTWOOD HANLEY                     A    1-3
1989-90   EP    NELSON                              H   13-0
          PRE   CHADDERTON                          A    2-3
1990-91   EP    PADIHAM                             A    1-2
1991-92   EP    HESWALL                             A    0-4
1992-93   EP    HESWALL                             H    4-3
          PRE   BLACKPOOL ROVERS                    A    2-5
1993-94   EP    RAINWORTH MINERS WELFARE            H    3-3
          EPr   RAINWORTH MINERS WELFARE            A    2-1
          PRE   SALFORD CITY                        A    0-2
1994-95   EP    CLIPSTONE WELFARE                   A    3-1
          PRE   LINCOLN UNITED                      A    5-4
          1     PARKGATE                            H    4-1
          2     RAINWORTH MINERS WELFARE            A    4-0
          3     ST ANDREWS [LEICS]                  H    2-3
1995-96   2Q    FLIXTON                             A    1-2
1996-97   2Q    CHADDERTON                          A    1-0
          1     FERRYHILL ATHLETIC                  H    7-0
          2     R T M NEWCASTLE                     H    3-1
          3     GUISBOROUGH TOWN                    A    3-4    @ Whitby Town
1997-98   2Q    SELBY TOWN                          H    4-1
          1     ASHINGTON                           H    4-2
          2     WARRINGTON TOWN                     A    1-0
          3     KIDSGROVE ATHLETIC                  H    1-4
1998-99   1     LOUTH UNITED                        H    0-2
1999-00   1Q    EVENWOOD TOWN                       A    1-2
2000-01   2Q    CHEADLE TOWN                        H    1-2
2001-02   1Q    PICKERING TOWN                      H    0-2
2002-03   1Q    HEBBURN TOWN                        H    2-0
          2Q    SEAHAM RED STAR                     H    2-1
          1     ECCLESHILL UNITED                   A    3-1
          2     BRIDLINGTON TOWN                    A    1-2
2003-04   1Q    RYTON                               H    4-1
          2Q    PRUDHOE TOWN                        H    3-1
          1     CURZON ASHTON                       A    2-0
          2     MORPETH TOWN                        A    1-6
2004-05   1Q    PADIHAM                             H    1-1
          1Qr   PADIHAM                             A    1-2
2005-06   2Q    PARKGATE                            H    1-3
2006-07   2Q    A F C EMLEY                         H    2-0
          1     CURZON ASHTON                       H    2-2
          1r    CURZON ASHTON                       A    1-3
2007-08   2Q    BLACKPOOL MECHANICS                 A    0-1
2008-09   2Q    NOSTELL MINERS WELFARE              A    1-2

Please acknowledge the F.C.H.D. when using this information elsewhere