POLESWORTH NORTH WARWICK
1976-77 Joined Midland Combination
1983-84 Division Two renamed Division One
1983-84 Midland Combination Division One runner-up
Promoted to Premier Division
1991 Relegated to Division One
1998 Left Midland Combination
1999-00 Rejoined Midland Combination in Division Two
Midland Combination Division Two runner-up
Promoted to Division One
2003-04 One game, against Handsaker, not played
2006 Folded
SEASON LEAGUE P W D L F A P POS
1976-77 MID C-2 38 23 5 10 68 41 51 3/20
1977-78 MID C-2 38 10 8 20 45 61 28 18/20
1978-79 MID C-2 38 12 10 16 51 59 34 12/20
1979-80 MID C-2 38 12 10 16 49 49 34 12/20
1980-81 MID C-2 38 11 5 22 55 90 27 17/20
1981-82 MID C-2 38 9 7 22 51 75 25 17/20
1982-83 MID C-2 36 16 5 15 56 57 37 8/19
1983-84 MID C-1 34 21 7 6 70 27 49 2/18
1984-85 MID C-P 38 20 8 10 58 34 48 7/20
1985-86 MID C-P 38 16 10 12 52 46 42 9/20
1986-87 MID C-P 38 13 10 15 51 64 36 11/20
1987-88 MID C-P 36 8 8 20 53 85 24 16/19
1988-89 MID C-P 34 4 14 16 37 62 22 15/18
1989-90 MID C-P 38 11 10 17 51 72 43 14/20
1990-91 MID C-P 40 5 12 23 39 86 27 20/21
1991-92 MID C-1 36 13 6 17 54 65 45 12/19
1992-93 MID C-1 40 12 8 20 68 95 44 16/21
1993-94 MID C-1 36 10 4 22 54 78 34 16/19
1994-95 MID C-1 32 12 5 15 67 79 41 9/17
1995-96 MID C-1 32 12 9 11 60 69 45 8/17
1996-97 MID C-1 34 15 5 14 62 66 50 10/18
1997-98 MID C-1 30 15 4 11 86 62 49 6/16
1999-00 MID C-2 28 17 5 6 69 35 56 2/15
2000-01 MID C-1 36 11 6 19 64 74 39 12/19
2001-02 MID C-1 36 13 9 14 72 57 48 9/19
2002-03 MID C-1 36 20 3 13 66 46 63 5/19
2003-04 MID C-1 33 17 8 8 75 46 59 4/17
2004-05 MID C-1 34 19 6 9 77 48 63 3/18
2005-06 MID C-1 34 14 8 12 64 49 50 8/18
Please acknowledge the F.C.H.D. when using this information elsewhere