PELICAN


1994-95   Notts Alliance Champions
2000-01   Three points deducted
2001-02   Notts Alliance Champions
2002-03   Joined Central Midlands League Premier Division
          Central Midlands League Premier Division Champions
          Promoted to Supreme Division
2004-05   One point deducted
2005      Merged with Bilborough to form Bilborough Pelican

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1990-91   NOTTS-Sn  30   16    5    9   65   39   37      4/16
1991-92   NOTTS-Sn  30   13    6   11   64   66   32      7/16
1992-93   NOTTS-Sn  30   13    4   13   46   53   43      9/16
1993-94   NOTTS-Sn  30   10    9   11   42   50   39      9/16
1994-95   NOTTS-Sn  30   22    3    5   76   35   69      1/16
1995-96   NOTTS-Sn  30   19    5    6   74   39   62      3/16
1996-97   NOTTS-Sn  30   13    9    8   61   51   48      6/16
1997-98   NOTTS-Sn  30   18    7    5   73   40   61      3/16
1998-99   NOTTS-Sn  30   12    6   12   54   53   42      8/16
1999-00   NOTTS-Sn  30    8    5   17   44   74   29     13/16
2000-01   NOTTS-Sn  28    8    7   13   47   62   28 *   11/15
2001-02   NOTTS-Sn  30   23    5    2   68   22   74      1/16
2002-03   CML-P     32   22    6    4   89   28   72      1/17
2003-04   CML-Su    36   20    6   10   81   51   66      5/19
2004-05   CML-Su    42   22   11    9   87   52   76 *    5/22

Please acknowledge the F.C.H.D. when using this information elsewhere