OLD WESTMINSTER CITIZENS


?         Joined Southern Amateur League
1957-58   Southern Amateur League Champions
1962      Relegated to Division Two
1965      Relegated to Division Three
1965-66   Southern Amateur League Division Three Champions
          Promoted to Division Two
1967      Relegated to Division Three
1970-71   Southern Amateur League Division Three runner-up
          Promoted to Division Two
1972-73   Southern Amateur League Division Two Champions
          Promoted to Division One
1974      Relegated to Division Two
1978      Relegated to Division Three
1978-79   Southern Amateur League Division Three Champions
          Promoted to Division Two
1986      Relegated to Division Three
1993-94   Southern Amateur League Division Three runner-up (lost title on
          goal difference)
1995      Relegated to Division Three
2010-11   Southern Amateur League Division Three Champions
          Promoted to Division Two
2012      Relegated to Division Three
2015-16   Resigned mid-season, record expunged

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1957-58   S AM-1    22   13    4    5   56   27   30      1/12
1958-59   S AM-1    22   10    5    7   43   41   25      3/12
1959-60   S AM-1    22    7    5   10   40   50   19      8/12
1960-61   S AM-1    22   12    5    5   54   40   29      3/12
1961-62   S AM-1    22    4    3   15   42   57   11     12/12
1962-63   S AM-2    NORMAL LEAGUE SYSTEM ABANDONED
1963-64   S AM-2    20    8    4    8   30   31   20      6/11
1964-65   S AM-2    20    2    9    9   28   46   13     11/11
1965-66   S AM-3    20   14    3    3   73   32   31      1/11
1966-67   S AM-2    20    6    4   10   29   35   16     10/11
1967-68   S AM-3    22    7    5   10   26   31   19      8/12
1968-69   S AM-3    20    9    3    8   43   30   21      4/11
1969-70   S AM-3    20    5    4   11   24   44   14      8/11
1970-71   S AM-3    20   14    1    5   39   27   29      2/11
1971-72   S AM-2    20    5    5   10   38   44   15      9/11
1972-73   S AM-2    20   13    4    3   44   23   30      1/11
1973-74   S AM-1    22    2    6   14   22   52   10     12/12
1974-75   S AM-2    20    8    5    7   32   35   21      3/11
1975-76   S AM-2    20    7    3   10   26   35   17      7/11
1976-77   S AM-2    20    5    1   14   20   53   11     10/11
1977-78   S AM-2    22    4    2   16   26   47   10     11/12
1978-79   S AM-3    22   18    3    1   65   24   39      1/12
1979-80   S AM-2    22    8    3   11   29   39   19     10/12
1980-81   S AM-2    22    7    6    9   39   42   20      7/12
1981-82   S AM-2    22    9    4    9   33   42   22      5/12
1982-83   S AM-2    22    5    5   12   24   44   15     10/12
1983-84   S AM-2    22    8    5    9   26   28   21      7/12
1984-85   S AM-2    22    5    4   13   24   44   14      9/12
1985-86   S AM-2    22    4    5   13   27   48   13     11/12
1986-87   S AM-3    22    9    3   10   27   28   21      7/12
1987-88   S AM-3    22    6    5   11   29   35   17     11/12
1988-89   S AM-3    22    8    6    8   34   35   22      7/12
1989-90   S AM-3    20    6    4   10   27   39   16      7/11
1990-91   S AM-3    22    5    6   11   33   47   16      9/12
1991-92   S AM-3    22    8    4   10   42   49   20      8/12
1992-93   S AM-3    22    7    3   12   25   50   17      8/12
1993-94   S AM-3    22   14    5    3   56   29   33      2/12
1994-95   S AM-2    22    4    1   17   27   71    9     12/12
1995-96   S AM-3    20    1    5   14   23   69    7     11/11
1996-97   S AM-3    22    4    4   14   44   72   12     10/12
1997-98   S AM-3    20    1    5   14   23   69    7     11/11
1998-99   S AM-3    22    7    5   10   42   46   26      8/12
1999-00   S AM-3    22    9    2   11   34   40   29      8/12
2000-01   S AM-3    22    9    4    9   45   52   31      5/12
2001-02   S AM-3    22    5    3   14   32   72   18     11/12
2002-03   S AM-3    18   10    2    6   41   34   32      3/10
2003-04   S AM-3    24   11    5    8   50   43   38      4/9
2004-05   S AM-3    20   10    3    7   48   38   33      4/11
2005-06   S AM-3    20   10    6    4   44   37   36      4/11
2006-07   S AM-3    20   12    4    4   56   34   40      3/11
2007-08   S AM-3    20    7    3   10   35   43   24      8/11
2008-09   S AM-3    20    3    6   11   33   59   15      9/11
2009-10   S AM-3    20    5    0   15   32   58   15     10/11
2010-11   S AM-3    20   16    3    1   66   32   51      1/11
2011-12   S AM-2    20    0    3   17   26   70    3     11/11
2012-13   S AM-3    20    8    3    9   45   55   27      6/11
2013-14   S AM-3    20    8    3    9   47   58   27      7/11
2014-15   S AM-3    24    6    2   16   44   79   20     12/13
2015-16   S AM-3    RECORD EXPUNGED

Please acknowledge the F.C.H.D. when using this information elsewhere