OLD BROMLEIANS


1967-68   Joined Southern Amateur League (from Southern Olympian League)
          Southern Amateur League Division Three Champions
          Promoted to Division Two
1970      Relegated to Division Three
1970-71   Southern Amateur League Division Three Champions
          Promoted to Division Two
1972-73   Southern Amateur League Division Two runner-up
          Promoted to Division One
1974      Relegated to Division Two
1974-75   Southern Amateur League Division Two Champions
          Promoted to Division One
1976      Relegated to Division Two
1979      Relegated to Division Three
1979-80   Southern Amateur League Division Three Champions
          Promoted to Division Two
1980-81   Southern Amateur League Division Two Champions
          Promoted to Division One
1984      Relegated to Division Two
1984-85   Southern Amateur League Division Two runner-up (on goal difference)
          Promoted to Divsion One
1986      Relegated to Division Two
1990-91   Southern Amateur League Division Two Champions
          Promoted to Division One
1993      Relegated to Division Two
1996      Relegated to Division Three
1997-98   Southern Amateur League Division Three runner-up (on goal difference)
          Promoted to Division Two
1998-99   Southern Amateur League Division Two Champions
          Promoted to Division One
2000-01   Two points deducted
          Relegated to Division Two
2002      Left Southern Amateur League (to join Amateur Football Combination)
2012-13   Joined Kent County League
2013-14   One point deducted
2015-16   Two games left unplayed
2016-17   Kent County League Division Two West Champions
          Promoted to Division One West
2017-18   Kent County League Division One West Champions
          Promoted to Premier Division
2018      Changed name to Bromleians

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1967-68   S AM-3    22   14    5    3   49   27   33      1/12
1968-69   S AM-2    22    6    6   10   38   48   18      9/12
1969-70   S AM-2    22    7    1   14   32   47   15     11/12
1970-71   S AM-3    20   16    3    1   66   20   35      1/11
1971-72   S AM-2    20    7    4    9   38   42   18      8/11
1972-73   S AM-2    20   11    6    3   41   26   28      2/11
1973-74   S AM-1    22    3    4   15   26   51   10     11/12
1974-75   S AM-2    20   15    4    1   58   20   34      1/11
1975-76   S AM-1    22    6    4   12   31   40   16     11/12
1976-77   S AM-2    20   11    3    6   38   30   25      4/11
1977-78   S AM-2    22    5    2   15   27   47   12     10/12
1978-79   S AM-2    22    2    3   17   17   70    7     12/12
1979-80   S AM-3    22   16    5    1   67   23   37      1/12
1980-81   S AM-2    22   15    4    3   60   20   34      1/12
1981-82   S AM-1    22    8    6    8   45   37   22      5/12
1982-83   S AM-1    22    8    4   10   35   39   20      9/12
1983-84   S AM-1    22    5    6   11   15   33   16     11/12
1984-85   S AM-2    22   12    6    4   51   19   30      2/12
1985-86   S AM-1    22    8    2   12   29   35   18     11/12
1986-87   S AM-2    22   11    5    6   49   31   27      3/12
1987-88   S AM-2    22    7    8    7   35   35   22      6/12
1988-89   S AM-2    22   10    4    8   44   36   24      6/12
1989-90   S AM-2    22    8    4   10   30   27   20      6/12
1990-91   S AM-2    22   14    5    3   55   20   33      1/12
1991-92   S AM-1    20    5    4   11   23   34   14     10/11
1992-93   S AM-1    22    5    3   14   23   41   13     12/12
1993-94   S AM-2    22    8    5    9   41   47   21      8/12
1994-95   S AM-2    22    7    4   11   33   36   18      8/12
1995-96   S AM-2    22    1    1   20   23   65    3     12/12
1996-97   S AM-3    22    9    3   10   63   60   21      8/12
1997-98   S AM-3    20   13    2    5   66   39   28      2/11
1998-99   S AM-2    22   12    8    2   53   26   44      1/12
1999-00   S AM-1    22    8    5    9   40   49   27      9/12
2000-01   S AM-1    22    2    3   17   23   66    7 *   11/12
2001-02   S AM-2    22   12    4    6   48   26   40      4/12

2012-13   K CO-2W   26    6    1   19   30   85   19     13/14
2013-14   K CO-2W   22    6    4   12   42   48   21 *    9/12
2014-15   K CO-2W   16    7    3    6   44   30   24      5/9
2015-16   K CO-2W   20    5    3   12   36   51   18     11/12
2016-17   K CO-2W   20   14    3    3   69   33   45      1/11
2017-18   K CO-1W   24   20    2    2   80   24   62      1/13

Please acknowledge the F.C.H.D. when using this information elsewhere