LEADGATE PARK


1896-97   Joined Northern League
1899      Left Northern League for Northern Alliance (Ref. Northern
          Goalfields p.42)
1899-00   Joined Northern Alliance
          One match not played
1906-07   Rejoined Northern League after the Northern Alliance's decision
          to ban Durham clubs to cut costs (Northern Goalfields p.69)
1910      Left Northern League
1910-11   Rejoined Northern League
1919-20   Joined North Eastern League
1925      Disbanded

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1896-97   NORTH     16    4    1   11   27   45    9      8/9
1897-98   NORTH-1   16    5    4    7   23   34   14      6/9
1898-99   NORTH-1   16    4    4    8   25   30   12      6/9
1899-00   N ALL     25    9    6   10   50   33   24      8/14
1900-01   N ALL     26   10    3   13   52   49   23      8/14

1906-07   NORTH     22   11    2    9   40   34   23      4/12
1907-08   NORTH     22    6    4   12   33   43   16     10/12
1908-09   NORTH     22    6    1   15   30   50   13     12/12

1910-11   NORTH     22    8    3   11   38   43   19      8/12
1911-12   NORTH     22   11    3    8   36   32   25      4/12
1912-13   NORTH     22    3    5   14   32   60   11     12/12
1913-14   NORTH     24    6    7   11   30   46   19     10/13
1914-15   NORTH     16    7    4    5   33   22   18      4/9

1919-20   NE        34    8    6   20   51   83   22     17/18
1920-21   NE        38   13   10   15   57   58   36     13/20
1921-22   NE        38   14    9   15   56   66   37     11/20
1922-23   NE        38    8    8   22   38   82   24     18/20
1923-24   NE        38   10    6   22   50   92   26     16/20
1924-25   NE        38    9    5   24   52  103   23     18/20

F.A. CUP

1919-20   5Q    WEST STANLEY                        A    0-2
1921-22   5Q    ASHINGTON                           A    1-2
1923-24   5Q    DARLINGTON                          H    1-1
          5Qr   DARLINGTON                          A    0-1

F.A. AMATEUR CUP

1896-97   QF    BISHOP AUCKLAND                     H    2-0
          SF    STOCKTON                            N    0-2    @ MIDDLESBROUGH

Please acknowledge the F.C.H.D. when using this information elsewhere