KEW ASSOCIATION
? Joined Southern Amateur League
1961-62 Southern Amateur League Division Three Champions
Promoted to Division Two
1964 Relegated to Division Three
1964-65 Southern Amateur League Division Three runner-up
Promoted to Division Two
1968 Relegated to Division Three
1968-69 Southern Amateur League Division Three Champions
Promoted to Division Two
1969-70 Southern Amateur League Division Two Champions
Promoted to Division One
1975-76 Southern Amateur League runner-up
1976-77 Southern Amateur League Champions
1978-79 One game left unplayed
1984 Relegated to Division Two
1989 Relegated to Division Three
1991-92 Southern Amateur League Division Three runner-up
Promoted to Division Two
1994-95 Southern Amateur League Division Two runner-up
Promoted to Division One
1996 Relegated to Division Two
1997 Relegated to Division Three
2003-04 Southern Amateur League Division Three Champions
Promoted to Division Two
2005 Relegated to Division Three
2006-07 Southern Amateur League Division Three runner-up
Promoted to Division Two
2009-10 Three points deducted
2010 Relegated to Division Three
2010-11 Three points deducted
2012-13 Resigned mid-season, record expunged
2013-14 Rejoined Southern Amateur League
2020 Changed name to Richmond & Kew
SEASON LEAGUE P W D L F A P POS
1956-57 S AM-3 20 9 1 10 46 42 19 7/11
1957-58 S AM-3 20 8 4 8 27 28 20 5/11
1958-59 S AM-3 22 14 1 7 53 39 29 3/12
1959-60 S AM-3 20 4 6 10 28 49 14 9/11
1960-61 S AM-3 20 9 3 8 40 31 21 6/11
1961-62 S AM-3 18 12 4 2 42 25 28 1/10
1962-63 S AM-2 NORMAL LEAGUE SYSTEM ABANDONED
1963-64 S AM-2 20 7 1 12 38 53 15 10/11
1964-65 S AM-3 20 14 3 3 65 29 31 2/11
1965-66 S AM-2 20 5 3 12 32 54 13 10/11
1966-67 S AM-3 20 5 6 9 31 41 16 6/11
1967-68 S AM-3 22 10 5 7 50 47 25 4/12
1968-69 S AM-3 20 18 1 1 58 11 37 1/11
1969-70 S AM-2 22 18 2 2 67 25 38 1/12
1970-71 S AM-1 22 8 5 9 31 33 21 5/12
1971-72 S AM-1 22 6 7 9 28 31 19 10/12
1972-73 S AM-1 22 9 8 5 34 26 26 3/12
1973-74 S AM-1 22 11 0 11 35 37 22 6/12
1974-75 S AM-1 22 11 6 5 43 28 28 3/12
1975-76 S AM-1 22 14 4 4 45 23 32 2/12
1976-77 S AM-1 22 17 3 2 47 13 37 1/12
1977-78 S AM-1 22 10 3 9 34 33 23 5/12
1978-79 S AM-1 21 8 8 5 41 34 24 3/12
1979-80 S AM-1 22 10 7 5 33 22 27 3/12
1980-81 S AM-1 22 9 9 4 39 33 27 3/12
1981-82 S AM-1 22 6 6 10 17 32 18 11/12
1982-83 S AM-1 22 11 2 9 34 32 24 5/12
1983-84 S AM-1 22 1 6 15 21 59 8 12/12
1984-85 S AM-2 22 5 4 13 21 44 14 10/12
1985-86 S AM-2 22 9 5 8 27 31 23 5/12
1986-87 S AM-2 22 10 2 10 32 33 22 6/12
1987-88 S AM-2 22 8 6 8 52 50 22 5/12
1988-89 S AM-2 22 3 3 16 21 46 9 12/12
1989-90 S AM-3 20 7 5 8 31 41 19 6/11
1990-91 S AM-3 22 9 3 10 36 36 21 7/12
1991-92 S AM-3 22 16 0 6 66 32 32 2/12
1992-93 S AM-2 22 5 3 14 33 58 13 10/12
1993-94 S AM-2 22 8 3 11 44 46 19 9/12
1994-95 S AM-2 22 14 3 5 55 26 31 2/12
1995-96 S AM-1 22 3 6 13 30 47 12 11/12
1996-97 S AM-2 22 4 7 11 32 50 15 11/12
1997-98 S AM-3 20 11 2 7 42 30 24 6/11
1998-99 S AM-3 22 6 5 11 42 50 23 10/12
1999-00 S AM-3 22 14 2 6 51 31 44 3/12
2000-01 S AM-3 22 13 4 5 66 30 43 4/12
2001-02 S AM-3 22 11 4 7 55 54 37 5/12
2002-03 S AM-3 18 9 4 5 50 35 31 4/10
2003-04 S AM-3 24 18 4 2 68 14 58 1/9
2004-05 S AM-2 20 4 6 10 26 36 18 11/11
2005-06 S AM-3 20 3 3 14 28 59 12 10/11
2006-07 S AM-3 20 13 4 3 61 38 43 2/11
2007-08 S AM-2 20 6 5 9 34 42 23 8/11
2008-09 S AM-2 20 8 1 11 36 46 25 7/11
2009-10 S AM-2 20 4 0 16 29 87 9 * 11/11
2010-11 S AM-3 20 5 3 12 35 56 15 * 11/11
2011-12 S AM-3 20 4 5 11 32 63 17 10/11
2012-13 S AM-3 RECORD EXPUNGED
2013-14 S AM-3 20 6 7 7 40 44 25 8/11
2014-15 S AM-3 24 11 2 11 47 44 35 6/13
2015-16 S AM-3 18 9 4 5 46 30 31 4/10
2016-17 S AM-3 24 13 3 8 68 41 42 3/9
2017-18 S AM-3 18 3 1 14 28 44 10 9/10
2018-19 S AM-3 18 4 3 11 29 52 15 9/10
2019-20 S AM-3 13 6 3 4 26 23 21 ABAND
F.A. VASE
1976-77 PRE CHINGFORD H 3-0
1 FLEET TOWN A 2-0
2 UXBRIDGE A 1-0
3 MOLESEY H 0-2
1977-78 1 FISHER ATHLETIC H 0-4
1978-79 PRE MARLOW H 2-2
PREr MARLOW A 3-1
1 SUN SPORTS A 4-4
1r SUN SPORTS H 1-0
2 HARINGEY BOROUGH H 3-5
1979-80 PRE DIDCOT TOWN A 0-3
1980-81 PRE TUNBRIDGE WELLS A 3-2
1 WHYTELEAFE H 1-4
1981-82 PRE CLANFIELD H 0-1
1982-83 PRE BRITISH AEROSPACE WEYBRIDGE H 1-2
1983-84 PRE BECKENHAM TOWN H 1-2
Please acknowledge the F.C.H.D. when using this information elsewhere