HEMPNALL


?         Joined Anglian Combination
1997-98   Anglian Combination Division Two runner-up (on goals scored)
          Promoted to Division One
2000-01   Missed runner-up spot on goal difference
2006-07   Anglian Combination Division One Champions (on goal difference)
          Promoted to Premier Division
2013      Relegated to Division One
2016      Relegated to Division Two
2017      Relegated to Division Three
2022-23   One point deducted

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1996-97   ANG C-2   30    5    8   17   33   56   23     14/16
1997-98   ANG C-2   30   17    8    5   71   32   59      2/16
1998-99   ANG C-1   30   17    7    6   84   46   58      3/16
1999-00   ANG C-1   28   12    9    7   58   38   45      8/15
2000-01   ANG C-1   30   19    5    6   64   35   62      3/16
2001-02   ANG C-1   30   20    6    4   58   27   66      3/16
2002-03   ANG C-1   30   13    9    8   63   40   48      7/16
2003-04   ANG C-1   30   11   11    8   45   38   44      7/16
2004-05   ANG C-1   30   12    3   15   50   51   39     11/16
2005-06   ANG C-1   30   10    8   12   34   38   38      9/16
2006-07   ANG C-1   30   18    9    3   83   32   63      1/16
2007-08   ANG C-P   30   15    6    9   68   53   51      3/16
2008-09   ANG C-P   30   13    7   10   40   41   46      6/16
2009-10   ANG C-P   30   19    4    7   72   42   61      3/16
2010-11   ANG C-P   30   13    6   11   44   39   45      9/16
2011-12   ANG C-P   30    6    5   19   41   85   23     15/16
2012-13   ANG C-P   30    2    0   28   22  125    6     16/16
2013-14   ANG C-1   28    6    3   19   39   85   21     14/15
2014-15   ANG C-1   28   20    4    4   98   44   64      4/15
2015-16   ANG C-1   30    3    6   21   34  111   15     16/16
2016-17   ANG C-2   30    5    4   21   40   82   19     15/16
2017-18   ANG C-3   28   10    2   16   47   75   32      9/15
2018-19   ANG C-3   26   10    4   12   52   65   34      9/14
2019-20   ANG C-3   22    6    2   14   32   52   20     ABAND
2020-21   ANG C-3    9    4    1    4   28   33   13     ABAND
2021-22   ANG C-3   26    7    5   14   51   72   26     12/14
2022-23   ANG C-3   28   12    1   15   64   80   36 *    7/15
2023-24   ANG C-3

Please acknowledge the F.C.H.D. when using this information elsewhere