GRANGETOWN ATHLETIC


1899-00   Joined Northern League Division Two from Teeside League (Ref
          Northern Goalfields p.42)
1900      Left Northern League when Division Two disbanded.
1901-02   Rejoined Northern League from Cleveland Alliance (Ref Northern
          Goalfields p.50)
          Northern League runner-up
1914-15   Resigned (12.12.1904), and record expunged

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1899-00   NORTH-2   14    7    5    2   36   24   19      3/8

1901-02   NORTH     18    9    8    1   34   14   26      2/10
1902-03   NORTH     24    8    4   12   34   47   20      9/13
1903-04   NORTH     24   10    3   11   50   49   23      7/13
1904-05   NORTH     24    8    4   12   36   52   20     11/13
1905-06   NORTH     26    9    2   15   37   43   20      9/14
1906-07   NORTH     22    8    1   13   24   39   17      9/12
1907-08   NORTH     22    3    7   12   21   52   13     11/12
1908-09   NORTH     22    9    3   10   47   53   21      6/12
1909-10   NORTH     22    6    2   14   30   44   14     11/12
1910-11   NORTH     22    4    7   11   13   33   15     11/12
1911-12   NORTH     22    7    6    9   25   32   20      8/12
1912-13   NORTH     22    5    2   15   29   57   12     11/12
1913-14   NORTH     24    5    7   12   26   52   17     12/13
1914-15   NORTH     RECORD EXPUNGED

F.A. AMATEUR CUP

1903-04   2     STOCKTON                            A    2-5
1905-06   2     BLACKBURN CROSSHILL                 A    3-3
          2r    BLACKBURN CROSSHILL                 H    4-0
          QF    STOCKTON                            H    1-5
1906-07   2     BISHOP AUCKLAND                     A    2-5

Please acknowledge the F.C.H.D. when using this information elsewhere