GILLFORD PARK{1}


          From Carlisle
1990-91   Joined Northern Alliance
1998      Left Northern Alliance

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1990-91   N ALL-P   28    9    6   13   59   64   33     11/15
1991-92   N ALL-P   30   17    5    8   77   35   56      3/16
1992-93   N ALL-P   30   13    9    8   72   56   48      7/16
1993-94   N ALL-P   30   13    7   10   56   31   46      6/16
1994-95   N ALL-P   28   19    4    5   74   30   61      3/15
1995-96   N ALL-P   32   20    6    6   62   23   66      3/17
1996-97   N ALL-P   32   10    5   17   57   65   35     11/17
1997-98   N ALL-P   28    7    6   15   34   52   27     13/15

Please acknowledge the F.C.H.D. when using this information elsewhere