FULHAM RESERVES


1900-01   Joined London League
1903-04   Also joined Southern League Division Two
          Promoted to London League Premier Division as first teams left
1904-05   Southern League Division Two Champions
          London League Champions
1905-06   London League Champions (2nd time)
1907      Left Southern League
1925-26   Rejoined Southern League as members of Eastern Section
1926      Left Southern League
2001-02   Joined F.A. Premier Reserve League Southern Division
2002-03   F.A. Premier Reserve League Southern Division runner-up
2010      Left F.A. Premier Reserve League
2011-12   Rejoined F.A. Premier Reserve League
          F.A. Premier Reserve League Southern Division runner-up

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1903-04   SOUTH-2   20    8    4    8   40   34   20      6/11
1904-05   SOUTH-2   22   16    4    2   78   25   36      1/12
          LOND-P    18   14    3    1   59   14   31      1/10
1905-06   SOUTH-2   24   11    6    7   52   39   28      4/13
          LOND-P    14    8    5    1   26   11   21      1/8
1906-07   SOUTH-2   22   11    4    7   47   32   26      4/12
          LOND-P    18    9    5    4   30   22   23      4/10

1925-26   SOUTH-E   34   13    6   15   86   77   32     10/18

2001-02   FAPRL-S   26   14    5    7   54   33   47      4/14
2002-03   FAPRL-S   26   14    6    6   58   34   48      2/14
2003-04   FAPRL-S   28    6    8   14   27   54   26     15/15
2004-05   FAPRL-S   28    8    9   11   29   35   33      9/15
2005-06   FAPRL-S   26   11    3   12   26   32   36      7/14
2006-07   FAPRL-S   18    4    5    9   16   30   17      8/10
2007-08   FAPRL-S   18    8    4    6   27   25   28      5/10
2008-09   FAPRL-S   16    7    5    4   28   20   26      3/9
2009-10   FAPRL-S   16    8    4    4   25   19   28      3/9

2011-12   FAPRL-S   22   12    4    6   46   25   40      2/8

Please acknowledge the F.C.H.D. when using this information elsewhere