EAGLEY


1988-89   Joined West Lancashire League
1990-91   West Lancashire League Division Two Champions
          Promoted to Division One
1993-94   Three points deducted
1998-99   Division One renamed Premier Division on league re-organisation
2003-04   West Lancashire League runner-up
2013-14   Three points deducted
2017      Relegated to Division One
2017-18   Four points deducted

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1988-89   W LAN-2   34    9    6   19   65   95   33     14/18
1989-90   W LAN-2   34   14    3   17   67   66   45     11/18
1990-91   W LAN-2   38   29    6    3  106   40   93      1/20
1991-92   W LAN-1   34   16    5   13   65   53   53      5/18
1992-93   W LAN-1   34   20    8    6   91   58   68      4/18
1993-94   W LAN-1   34   20    8    6   79   45   65 *    3/18
1994-95   W LAN-1   34   15    9   10   63   54   54      5/18
1995-96   W LAN-1   32   15    5   12   73   74   50      7/17
1996-97   W LAN-1   34   18    7    9   77   67   61      4/18
1997-98   W LAN-1   34   12    6   16   77   83   42     11/18
1998-99   W LAN-P   30   11    3   16   58   75   36     10/16
1999-00   W LAN-P   30    9    5   16   43   57   32     12/16
2000-01   W LAN-P   28    7    4   17   45   58   25     13/15
2001-02   W LAN-P   30   10    7   13   46   48   37     10/16
2002-03   W LAN-P   30   10    9   11   51   55   39     10/16
2003-04   W LAN-P   30   16    5    9   73   46   53      2/16
2004-05   W LAN-P   30   15    5   10   60   48   50      7/16
2005-06   W LAN-P   30   14    4   12   59   53   46      4/16
2006-07   W LAN-P   30   12    5   13   62   60   41      8/16
2007-08   W LAN-P   30   10    5   15   46   52   35     12/16
2008-09   W LAN-P   30    6    8   16   61   80   26     15/16
2009-10   W LAN-P   32    8   11   13   47   53   35     13/17
2010-11   W LAN-P   30   13    7   10   58   46   46      5/16
2011-12   W LAN-P   30   16    5    9   67   46   53      4/16
2012-13   W LAN-P   30   16    6    8   82   52   54      4/16
2013-14   W LAN-P   30   16    2   12   61   53   47 *    4/16
2014-15   W LAN-P   28    7    5   16   50   77   26     14/15
2015-16   W LAN-P   30    5    6   19   50   91   21     16/16
2016-17   W LAN-P   32    7    2   23   57  108   23     17/17
2017-18   W LAN-1   30   16    6    8   88   59   50 *    5/16
2018-19   W LAN-1   24   11    3   10   60   60   36      7/13
2019-20   W LAN-1   18    7    1   10   30   39   22     ABAND
2020-21   W LAN-1    7    2    1    4   21   17    7     ABAND
2021-22   W LAN-1   28   12    4   12   51   62   40      7/15
2022-23   W LAN-1   30   18    6    6   69   46   60      5/16
2023-24   W LAN-1

F.A. CUP

1878-79   1     BYE
          2     DARWEN{1}                           A    0-0
          2r    DARWEN{1}                           H    1-4
1879-80   1     DARWEN{1}                           H    0-1
1882-83   3     BYE
          4     DRUIDS                              A    1-2
1883-84   3     PRESTON NORTH END                   A    1-9

Please acknowledge the F.C.H.D. when using this information elsewhere