DUDLEY


1898-99   Joined Birmingham & District League

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1898-99   B'HAM     34   10    6   18   51   88   26     14/18
1899-00   B'HAM     30   19    4    7   93   43   42      3/16
1900-01   B'HAM     34   17    2   15   71   65   36      8/18
1901-02   B'HAM     34   20    2   12   76   76   42      6/18
1902-03   B'HAM     34   13    5   16   56   77   31     12/18
1903-04   B'HAM     34    7    7   20   39   87   21     18/18
1904-05   B'HAM     34   13    6   15   55   62   32     10/18
1905-06   B'HAM     34   11   10   13   53   56   32     12/18
1906-07   B'HAM     34   10    6   18   58   75   26     15/18
1907-08   B'HAM     34   14    4   16   57   68   32     12/18
1908-09   B'HAM     34   10    2   22   55   89   22     18/18
1909-10   B'HAM     34    9    5   20   65   87   23     15/18
1910-11   B'HAM     34   13    7   14   56   67   33     10/18
1911-12   B'HAM     34   14    5   15   66   62   33     10/18
1912-13   B'HAM     34   15    4   15   53   75   34      9/18
1913-14   B'HAM     34   15    5   14   66   70   35      8/18
1914-15   B'HAM     34   15    5   14   71   68   35     10/18

Please acknowledge the F.C.H.D. when using this information elsewhere