COTGRAVE MINERS WELFARE


2002 ?    Changed name to Cotgrave Colliery Welfare United ?

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1990-91   NOTTS-Sn  30   10    5   15   55   66   25     12/16
1991-92   NOTTS-Sn  30    9    6   15   39   58   24     12/16
1992-93   NOTTS-Sn  30    7    5   18   47   77   26     14/16
1993-94   NOTTS-Sn  30    9    9   12   36   49   36     12/16
1994-95   NOTTS-Sn  30    6    4   20   43   94   22     13/16
1995-96   NOTTS-Sn  30   11    4   15   46   56   37      9/16
1996-97   NOTTS-Sn  30    8    8   14   37   55   32     11/16
1997-98   NOTTS-Sn  30    6    7   17   51   88   25     14/16
1998-99   NOTTS-Sn  30    9    2   19   59   77   29     14/16
1999-00   NOTTS-Sn  30    5    4   21   56   82   19     15/16
2000-01   NOTTS-Sn  28    7    4   17   50   73   25     14/15
2001-02   NOTTS-Sn  30    9    7   14   57   66   34     11/16

Please acknowledge the F.C.H.D. when using this information elsewhere