CORUS STEEL


2003      British Steel [Port Talbot] changed name
2004-05   South Wales Amateur League runner-up (on goal difference)
2005-06   South Wales Amateur League runner-up
2008-09   South Wales Amateur League Champions
2009-10   Joined Welsh League
2010-11   Welsh League Division Three runner-up
          Promoted to Division Two
2011      Changed name to Tata Steel

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2003-04   SW AM-1   28   14    6    8   52   42   48      5/15
2004-05   SW AM-1   28   16    4    8   59   38   52      2/15
2005-06   SW AM-1   30   21    4    5   93   29   67      2/16
2006-07   SW AM-1   30   20    4    6   93   41   64      3/16
2007-08   SW AM-1   26   10    6   10   53   56   36      7/14
2008-09   SW AM-1   30   24    3    3   92   25   75      1/16
2009-10   WELSH-3   34   16    8   10   53   42   56      6/18
2010-11   WELSH-3   34   18   10    6   64   40   64      2/18

Please acknowledge the F.C.H.D. when using this information elsewhere