COLESHILL TOWN RESERVES


1981-82   Joined Midland Combination
1983-84   Division Three renamed Division Two
1985-86   Despite only finishing 14th, promoted to Division One
1988      Relegated to Division Two
1996      Left Midland Combination
2001-02   Rejoined Midland Combination in Division Three
2002-03   Three points deducted
2003      Left Midland Combination
2005-06   Rejoined Midland Combination
2006      Left Midland Combination

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1981-82   MID C-3   38   13   13   12   60   57   39      8/20
1982-83   MID C-3   36   14    1   21   50   71   29     13/19
1983-84   MID C-2   36   17    6   13   62   56   40      9/19
1984-85   MID C-2   38   12    8   18   53   58   32     14/20
1985-86   MID C-2   42   16    6   20   67   70   38     14/22
1986-87   MID C-1   32    9    7   16   54   68   25     14/17
1987-88   MID C-1   26    5    6   15   34   55   16     13/14
1988-89   MID C-2   26    9    8    9   37   46   26      9/14
1989-90   MID C-2   32    8    7   17   45   64   31     15/17
1990-91   MID C-2   34   18    7    9   73   45   61      4/18
1991-92   MID C-2   38   13    9   16   60   65   48     13/20
1992-93   MID C-2   40   24    3   13   92   58   75      5/21
1993-94   MID C-2   36    9    7   20   41   81   34     15/19
1994-95   MID C-2   30    8    6   16   38   85   30     13/16
1995-96   MID C-2   32   12    6   14   49   61   42     10/17

2001-02   MID C-3   30   14    8    8   68   47   50      5/16
2002-03   MID C-3   30   12    3   15   63   67   36 *   11/16

2005-06   MID C-3   28   14    7    7   53   34   49      7/15

Please acknowledge the F.C.H.D. when using this information elsewhere