BUNGAY TOWN RESERVES


2003-04   Reserve Divisions became part of main structure. Placed in Division Five
2004-05   Promoted to Division Four
2007-08   Three points deducted
2019      Relegated to Division Five South

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

2003-04   ANG C-5   30   10    4   16   57   60   34      9/16
2004-05   ANG C-5   28   14    2   12   65   63   44      5/15
2005-06   ANG C-4   30   10    3   17   62   90   33     13/16
2006-07   ANG C-4   30   12    6   12   67   60   42      9/16
2007-08   ANG C-4   30    5    3   22   45   96   15 *   15/16
2008-09   ANG C-5   28   19    7    2   88   34   64      2/15
2009-10   ANG C-4   28   10    1   17   57   82   31     11/15
2010-11   ANG C-4   28   10    4   14   61   87   34      9/15
2011-12   ANG C-4   28    6    5   17   35   85   23     12/15
2012-13   ANG C-4   28    9    7   12   54   58   34     10/15
2013-14   ANG C-4   26   10    0   16   57   67   30      9/14
2014-15   ANG C-4   30   13    7   10   55   53   46      7/16
2015-16   ANG C-4   26   13    3   10   60   57   42      7/14
2016-17   ANG C-4   28   16    4    8   89   53   52      5/15
2017-18   ANG C-4   28   10    4   14   46   64   34     11/15
2018-19   ANG C-4   28    3    8   17   40   74   17     14/15
2019-20   ANG C-5S  20    7    0   13   47   64   21     ABAND
2020-21   ANG C-5S   9    2    3    4   16   19    9     ABAND
2021-22   ANG C-5S  26   14    3    9   64   51   45      6/14
2022-23   ANG C-5S  18    7    3    8   32   47   24      5/10
2023-24   ANG C-5S

Please acknowledge the F.C.H.D. when using this information elsewhere