ARDS


1923-24   Joined Irish League
1940-47   Did not compete in unnoficial wartime league
1947-48   Rejoined Irish League
1957-58   Irish League Champions
1969-70   Missed title on goal average (2nd of 4 teams on 27 points)
1972-73   Irish League runner-up
1995-96   Placed in Premier Division on league re-organisation
1996-97   Escaped relegation after play-off (Ards 1 Bangor 0, Bangor 0
          Ards 1, Agg 2-0)
1998      Relegated to Division One
1998-99   Irish League Division One runner-up
          Not promoted after play-off (Ards 0 Cliftonville 1, Cliftonville 4
          Ards 2, Agg 2-5)
1999-00   Irish League Division One runner-up
          Not promoted after play-off (Ards 0 Cliftonville 2, Cliftonville 1
          Ards 0, Agg 0-3)
2000-01   Irish League Division One Champions
          Promoted to Premier Division
2003-04   Irish League Premier Division replaced by Irish Premier League
2006      Relegated to Irish Intermediate League
2008-09   Joined IFA Championship
2012-13   IFA Championship One Champions
          Promoted to Premiership
2013-14   IFA Leagues renamed Northern Ireland Football League
2014      Relegated to NIFL Championship One
2015-16   Championship One Champions
          Promoted to Premiership
2019      Relegated to Championship after play-off (F Carrick Rangers 1 Ards 0,
          Ards 1 Carrick Rangers 2, Agg 1-3)
2019-20   Season ended early to due Covid-19 virus. League decided on a
          points per game basis
2020-21   Season in Northern Ireland (below Tier 1) cancelled due to
          Covid-19 regulations

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1923-24   IRISH     18    5    4    9   18   30   14      9/10
1924-25   IRISH     22    8    2   12   39   41   18      7/12
1925-26   IRISH     22   11    4    7   56   42   26      4/12
1926-27   IRISH     22    9    7    6   42   42   25      5/12
1927-28   IRISH     26    8    5   13   54   69   21     11/14
1928-29   IRISH     26    9    5   12   55   64   23      9/14
1929-30   IRISH     26    6    6   14   47   77   18     12/14
1930-31   IRISH     26   11    5   10   68   69   27      6/14
1931-32   IRISH     26    7    4   15   52   82   18     12/14
1932-33   IRISH     26    6    5   15   51   83   17     12/14
1933-34   IRISH     26   11    5   10   47   46   27      6/14
1934-35   IRISH     26    5    3   18   45   91   13     13/14
1935-36   IRISH     26    5    3   18   44   94   13     14/14
1936-37   IRISH     26    8    2   16   42   73   18     11/14
1937-38   IRISH     26    7    4   15   43   66   18      9/14
1938-39   IRISH     26   11    6    9   63   66   28      8/14
1939-40   IRISH     26    9    2   15   49   72   20      9/14

1947-48   IRISH     22    7    4   11   37   54   18      8/12
1948-49   IRISH     22    7    2   13   46   49   16     11/12
1949-50   IRISH     22    7    6    9   34   38   20      6/12
1950-51   IRISH     22    3    2   17   28   66    8     12/12
1951-52   IRISH     22    8    4   10   43   49   20      7/12
1952-53   IRISH     22    7    7    8   32   35   21      8/12
1953-54   IRISH     22    6    2   14   32   53   14      9/12
1954-55   IRISH     22    9    6    7   53   45   24      4/12
1955-56   IRISH     22    9    2   11   44   45   20      7/12
1956-57   IRISH     22   12    4    6   65   34   28      4/12
1957-58   IRISH     22   16    4    2   68   32   36      1/12
1958-59   IRISH     22   10    3    9   53   51   23      7/12
1959-60   IRISH     22    8    3   11   37   47   19      8/12
1960-61   IRISH     22   14    3    5   66   39   31      3/12
1961-62   IRISH     22   11    5    6   46   38   27      4/12
1962-63   IRISH     22    5    3   14   30   54   13     10/12
1963-64   IRISH     22    7    3   12   45   58   17     10/12
1964-65   IRISH     22    5    6   11   34   55   16     11/12
1965-66   IRISH     22    4    6   12   29   54   14     10/12
1966-67   IRISH     22    7    7    8   37   38   21      8/12
1967-68   IRISH     22   14    2    6   51   34   30      4/12
1968-69   IRISH     22   12    5    5   48   34   29      5/12
1969-70   IRISH     22   10    7    5   41   26   27      3/12
1970-71   IRISH     22    8    5    9   30   37   21      6/12
1971-72   IRISH     22   12    5    5   49   30   29      3/12
1972-73   IRISH     22   13    5    4   49   22   31      2/12
1973-74   IRISH     22    9    4    9   42   37   22      8/12
1974-75   IRISH     22    7    3   12   28   43   17      9/12
1975-76   IRISH     22    7    5   10   32   43   19      7/12
1976-77   IRISH     22   10    1   11   34   39   21      7/12
1977-78   IRISH     22    9    3   10   38   41   21      7/12
1978-79   IRISH     22   11    5    6   47   34   27      3/12
1979-80   IRISH     22    4    5   13   26   39   13     11/12
1980-81   IRISH     22    9    6    7   35   40   24      5/12
1981-82   IRISH     22    5    4   13   18   47   14     10/12
1982-83   IRISH     22    9    4    9   40   41   22      7/12
1983-84   IRISH     26    9   11    6   32   26   29      4/14
1984-85   IRISH     26    8    5   13   32   40   21     11/14
1985-86   IRISH     26   12    7    7   37   19   31      3/14
1986-87   IRISH     26   14    6    6   47   31   48      3/14
1987-88   IRISH     26    6    7   13   29   38   25     11/14
1988-89   IRISH     26    4    6   16   25   54   18     13/14
1989-90   IRISH     26    5    6   15   25   44   21     12/14
1990-91   IRISH     30   12    7   11   47   40   43      9/16
1991-92   IRISH     30   10   11    9   50   46   41      7/16
1992-93   IRISH     30   12    9    9   45   45   45      8/16
1993-94   IRISH     30   13    2   15   59   55   41      6/16
1994-95   IRISH     30   15    5   10   55   42   50      4/16
1995-96   IRISH-P   28    6    7   15   29   43   25      7/8
1996-97   IRISH-P   28    5   10   13   33   50   25      8/8
1997-98   IRISH-P   36    4   11   21   31   63   23     10/10
1998-99   IRISH-1   28   16    1   11   47   34   49      2/8
1999-00   IRISH-1   36   16   16    4   65   36   64      2/10
2000-01   IRISH-1   36   21   10    5   69   31   73      1/10
2001-02   IRISH-P   36    6    9   21   30   71   27     10/10
2002-03   IRISH-P   38   12   10   16   27   39   46      7/12
2003-04   IRISH P   30    9   11   10   36   46   38      8/16
2004-05   IRISH P   30    6    8   16   33   54   26     14/16
2005-06   IRISH P   30    6    2   22   31   62   20     16/16
2006-07   IIL-1     22   11    5    6   42   25   38      5/12
2007-08   IIL-1     22    8    3   11   32   28   27      8/12
2008-09   IFA-Ch    32   20    5    7   53   26   65      4/17
2009-10   IFA-Ch1   26   13    6    7   49   27   45      4/14
2010-11   IFA-Ch1   26    9    7   10   37   42   34      7/14
2011-12   IFA-Ch1   26   11    6    9   39   31   39      5/14
2012-13   IFA-Ch1   24   18    5    1   56   19   59      1/13
2013-14   NIFL Ps   38    6    6   26   44   83   24     12/12
2014-15   NIFL-Ch1  26   16    8    2   61   30   56      3/14
2015-16   NIFL-Ch1  26   17    3    6   59   35   54      1/14
2016-17   NIFL Ps   38   13    8   17   61   70   47      8/12
2017-18   NIFL Ps   38   12    4   22   42   74   40      9/12
2018-19   NIFL Ps   38    6    9   23   31   63   27     11/12
2019-20   NIFL Ch   31   16    6    9   68   44   54      4/12

2021-22   NIFL-Ch   38   16    7   15   64   55   55      7/12
2022-23   NIFL-Ch   38   17    5   16   72   75   56      5/12
2023-24   NIFL-Ch

Please acknowledge the F.C.H.D. when using this information elsewhere