FCHD logo

1994-95

Southern League logo

Southern League

 

Before this season

 

Final League Tables


      Premier Division
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Hednesford Town                  42   28    9    5   99   49   93
   2  Cheltenham Town                  42   25   11    6   87   39   86
   3  Burton Albion                    42   20   15    7   55   39   75
   4  Gloucester City                  42   22    8   12   76   48   74
   5  Rushden & Diamonds               42   19   11   12   99   65   68
   6  Dorchester Town                  42   19   10   13   84   61   67
   7  Leek Town                        42   19   10   13   72   60   67
   8  Gresley Rovers                   42   17   12   13   70   63   63
   9  Cambridge City                   42   18    8   16   60   55   62
  10  Worcester City                   42   14   15   13   46   34   57
  11  Crawley Town                     42   15   10   17   64   71   55
  12  Hastings Town                    42   13   14   15   55   57   53
  13  Halesowen Town                   42   14   10   18   81   80   52
  14  Gravesend & Northfleet           42   13   13   16   38   55   52
  15  Chelmsford City                  42   14    6   22   56   60   48
  16  Atherstone United                42   12   12   18   51   67   48
  17  V S Rugby                        42   11   14   17   49   61   47
  18  Sudbury Town                     42   12   10   20   50   77   46
  19  Solihull Borough                 42   10   15   17   39   65   45
  20  Sittingbourne                    42   11   10   21   51   73   43
  21  Trowbridge Town                  42    9   13   20   43   69   30
  22  Corby Town                       42    4   10   28   36  113   21 *
* - Corby Town 1 point deducted
	
      Midland Division
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Newport A F C                    42   29    8    5  106   39   95
   2  Ilkeston Town                    42   25    6   11  101   75   81
   3  Tamworth                         42   24    8   10   98   70   80
   4  Moor Green                       42   23    8   11  105   63   77
   5  Bridgnorth Town                  42   22   10   10   75   49   76
   6  Buckingham Town                  42   20   14    8   55   37   74
   7  Nuneaton Borough                 42   19   11   12   76   55   68
   8  Rothwell Town                    42   19    7   16   71   71   64
   9  King's Lynn                      42   18    8   16   76   64   62
  10  Racing Club Warwick              42   17   11   14   68   63   62
  11  Dudley Town                      42   17   10   15   65   69   61
  12  Bilston Town                     42   17    8   17   73   64   59
  13  Bedworth United                  42   17    7   18   64   68   58
  14  Evesham United                   42   14   10   18   57   56   52
  15  Hinckley Town                    42   14   10   18   61   76   52
  16  Stourbridge                      42   15    7   20   59   77   52
  17  Sutton Coldfield Town            42   12   10   20   62   72   46
  18  Forest Green Rovers              42   11   13   18   56   76   46
  19  Redditch United                  42    8   14   20   47   64   38
  20  Leicester United                 42   10    8   24   51   99   38
  21  Grantham Town                    42    8    9   25   55   93   33
  22  Armitage '90                     42    2    5   35   35  116   11

      South Division
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Salisbury City                   42   30    7    5   88   37   97
   2  Baldock Town                     42   28   10    4   92   44   94
   3  Havant Town                      42   25   10    7   81   34   85
   4  Waterlooville                    42   24    8   10   77   36   80
   5  Ashford Town (Kent)              42   21   12    9  106   72   75
   6  Weston super Mare                42   18   13   11   82   54   67
   7  Bashley                          42   18   11   13   62   49   65
   8  Weymouth                         42   16   13   13   60   55   61
   9  Newport I O W                    42   17   10   15   67   67   61
  10  Witney Town                      42   14   14   14   57   57   56
  11  Clevedon Town                    42   14   13   15   73   64   55
  12  Tonbridge Angels                 42   14   12   16   74   87   54
  13  Margate                          42   15    7   20   60   72   52
  14  Braintree Town                   42   12   13   17   64   71   49
  15  Wealdstone                       42   13    8   21   76   94   47
  16  Yate Town                        42   11   13   18   57   75   46
  17  Fisher                           42    9   16   17   54   70   43
  18  Bury Town                        42   11    8   23   59   86   41
  19  Erith & Belvedere                42   10    9   23   49   94   39
  20  Poole Town                       42   10    8   24   53   79   38
  21  Fareham Town                     42   10    8   24   46   91   38
  22  Burnham                          42    7    7   28   40   89   28

Following this season

<< Previous season  Return to Southern League menu  Next season >>
1994-95 season summary page  F.C.H.D. Homepage

Please acknowledge the F.C.H.D. when using this information elsewhere