FCHD logo

1985-86

Football League logo

Football League

Canon

Before this season

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Liverpool                        42   26   10    6   89   37   88
   2  Everton                          42   26    8    8   87   41   86
   3  West Ham United                  42   26    6   10   74   40   84
   4  Manchester United                42   22   10   10   70   36   76
   5  Sheffield Wednesday              42   21   10   11   63   54   73
   6  Chelsea                          42   20   11   11   57   56   71
   7  Arsenal                          42   20    9   13   49   47   69
   8  Nottingham Forest                42   19   11   12   69   53   68
   9  Luton Town                       42   18   12   12   61   44   66
  10  Tottenham Hotspur                42   19    8   15   74   52   65
  11  Newcastle United                 42   17   12   13   67   72   63
  12  Watford                          42   16   11   15   69   62   59
  13  Queens Park Rangers              42   15    7   20   53   64   52
  14  Southampton                      42   12   10   20   51   62   46
  15  Manchester City                  42   11   12   19   43   57   45
  16  Aston Villa                      42   10   14   18   51   67   44
  17  Coventry City                    42   11   10   21   48   71   43
  18  Oxford United                    42   10   12   20   62   80   42
  19  Leicester City                   42   10   12   20   54   76   42
  20  Ipswich Town                     42   11    8   23   32   55   41
  21  Birmingham City                  42    8    5   29   30   73   29
  22  West Bromwich Albion             42    4   12   26   35   89   24

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Norwich City                     42   25    9    8   84   37   84
   2  Charlton Athletic                42   22   11    9   78   45   77
   3  Wimbledon                        42   21   13    8   58   37   76
   4  Portsmouth                       42   22    7   13   69   41   73
   5  Crystal Palace                   42   19    9   14   57   52   66
   6  Hull City                        42   17   13   12   65   55   64
   7  Sheffield United                 42   17   11   14   64   63   62
   8  Oldham Athletic                  42   17    9   16   62   61   60
   9  Millwall                         42   17    8   17   64   65   59
  10  Brighton & Hove Albion           42   16    9   17   64   62   57
  11  Stoke City                       42   14   15   13   48   50   57
  12  Barnsley                         42   14   14   14   47   50   56
  13  Bradford City                    42   16    6   20   51   63   54
  14  Leeds United                     42   15    8   19   56   72   53
  15  Grimsby Town                     42   14   10   18   58   62   52
  16  Huddersfield Town                42   14   10   18   51   67   52
  17  Sunderland                       42   13   11   18   47   61   50
  18  Blackburn Rovers                 42   12   13   17   53   62   49
  19  Shrewsbury Town                  42   13   10   19   50   64   49
  20  Carlisle United                  42   13    7   22   47   71   46
  21  Middlesbrough                    42   12    9   21   44   53   45
  22  Fulham                           42   10    6   26   45   69   36

      DIVISION THREE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Reading                          46   29    7   10   67   51   94
   2  Plymouth Argyle                  46   26    9   11   88   53   87
   3  Derby County                     46   23   15    8   80   41   84
   4  Wigan Athletic                   46   23   14    9   82   48   83
   5  Gillingham                       46   22   13   11   81   54   79
   6  Walsall                          46   22    9   15   90   64   75
   7  York City                        46   20   11   15   77   58   71
   8  Notts County                     46   19   14   13   71   60   71
   9  Bristol City                     46   18   14   14   69   60   68
  10  Brentford                        46   18   12   16   58   61   66
  11  Doncaster Rovers                 46   16   16   14   45   52   64
  12  Blackpool                        46   17   12   17   66   55   63
  13  Darlington                       46   15   13   18   61   78   58
  14  Rotherham United                 46   15   12   19   61   59   57
  15  A F C Bournemouth                46   15    9   22   65   72   54
  16  Bristol Rovers                   46   14   12   20   51   75   54
  17  Chesterfield                     46   13   14   19   61   64   53
  18  Bolton Wanderers                 46   15    8   23   54   68   53
  19  Newport County                   46   11   18   17   52   65   51
  20  Bury                             46   12   13   21   63   67   49
  21  Lincoln City                     46   10   16   20   55   77   46
  22  Cardiff City                     46   12    9   25   53   83   45
  23  Wolverhampton Wanderers          46   11   10   25   57   98   43
  24  Swansea City                     46   11   10   25   43   87   43

      DIVISION FOUR
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Swindon Town                     46   32    6    8   82   43  102
   2  Chester City                     46   23   15    8   83   50   84
   3  Mansfield Town                   46   23   12   11   74   47   81
   4  Port Vale                        46   21   16    9   67   37   79
   5  Orient                           46   20   12   14   79   64   72
   6  Colchester United                46   19   13   14   88   63   70
   7  Hartlepool United                46   20   10   16   68   67   70
   8  Northampton Town                 46   18   10   18   79   58   64
   9  Southend United                  46   18   10   18   69   67   64
  10  Hereford United                  46   18   10   18   74   73   64
  11  Stockport County                 46   17   13   16   63   71   64
  12  Crewe Alexandra                  46   18    9   19   54   61   63
  13  Wrexham                          46   17    9   20   68   80   60
  14  Burnley                          46   16   11   19   60   65   59
  15  Scunthorpe United                46   15   14   17   50   55   59
  16  Aldershot                        46   17    7   22   66   74   58
  17  Peterborough United              46   13   17   16   52   64   56
  18  Rochdale                         46   14   13   19   57   77   55
  19  Tranmere Rovers                  46   15    9   22   74   73   54
  20  Halifax Town                     46   14   12   20   60   71   54
  21  Exeter City                      46   13   15   18   47   59   54
  22  Cambridge United                 46   15    9   22   65   80   54
  23  Preston North End                46   11   10   25   54   89   43
  24  Torquay United                   46    9   10   27   43   88   37

Following this season

<< Previous season  Return to Football League menu  Next season >> 
1985-86 season summary page  F.C.H.D. Homepage 

Please acknowledge the F.C.H.D. when using this information elsewhere