FCHD logo

1978-79

Football League logo

Football League

Before this season

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Liverpool                        42   30    8    4   85   16   68
   2  Nottingham Forest                42   21   18    3   61   26   60
   3  West Bromwich Albion             42   24   11    7   72   35   59
   4  Everton                          42   17   17    8   52   40   51
   5  Leeds United                     42   18   14   10   70   52   50
   6  Ipswich Town                     42   20    9   13   63   49   49
   7  Arsenal                          42   17   14   11   61   48   48
   8  Aston Villa                      42   15   16   11   59   49   46
   9  Manchester United                42   15   15   12   60   63   45
  10  Coventry City                    42   14   16   12   58   68   44
  11  Tottenham Hotspur                42   13   15   14   48   61   41
  12  Middlesbrough                    42   15   10   17   57   50   40
  13  Bristol City                     42   15   10   17   47   51   40
  14  Southampton                      42   12   16   14   47   53   40
  15  Manchester City                  42   13   13   16   58   56   39
  16  Norwich City                     42    7   23   12   51   57   37
  17  Bolton Wanderers                 42   12   11   19   54   75   35
  18  Wolverhampton Wanderers          42   13    8   21   44   68   34
  19  Derby County                     42   10   11   21   44   71   31
  20  Queens Park Rangers              42    6   13   23   45   73   25
  21  Birmingham City                  42    6   10   26   37   64   22
  22  Chelsea                          42    5   10   27   44   92   20

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Crystal Palace                   42   19   19    4   51   24   57
   2  Brighton & Hove Albion           42   23   10    9   72   39   56
   3  Stoke City                       42   20   16    6   58   31   56
   4  Sunderland                       42   22   11    9   70   44   55
   5  West Ham United                  42   18   14   10   70   39   50
   6  Notts County                     42   14   16   12   48   60   44
   7  Preston North End                42   12   18   12   59   57   42
   8  Newcastle United                 42   17    8   17   51   55   42
   9  Cardiff City                     42   16   10   16   56   70   42
  10  Fulham                           42   13   15   14   50   47   41
  11  Orient                           42   15   10   17   51   51   40
  12  Cambridge United                 42   12   16   14   44   52   40
  13  Burnley                          42   14   12   16   51   62   40
  14  Oldham Athletic                  42   13   13   16   52   61   39
  15  Wrexham                          42   12   14   16   45   42   38
  16  Bristol Rovers                   42   14   10   18   48   60   38
  17  Leicester City                   42   10   17   15   43   52   37
  18  Luton Town                       42   13   10   19   60   57   36
  19  Charlton Athletic                42   11   13   18   60   69   35
  20  Sheffield United                 42   11   12   19   52   69   34
  21  Millwall                         42   11   10   21   42   61   32
  22  Blackburn Rovers                 42   10   10   22   41   72   30

      DIVISION THREE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Shrewsbury Town                  46   21   19    6   61   41   61
   2  Watford                          46   24   12   10   83   52   60
   3  Swansea City                     46   24   12   10   83   61   60
   4  Gillingham                       46   21   17    8   65   42   59
   5  Swindon Town                     46   25    7   14   74   52   57
   6  Carlisle United                  46   15   22    9   53   42   52
   7  Colchester United                46   17   17   12   60   55   51
   8  Hull City                        46   19   11   16   66   61   49
   9  Exeter City                      46   17   15   14   61   56   59
  10  Brentford                        46   19    9   18   53   49   47
  11  Oxford United                    46   14   18   14   44   50   46
  12  Blackpool                        46   18    9   19   61   59   45
  13  Southend United                  46   15   15   16   51   49   45
  14  Sheffield Wednesday              46   13   19   14   53   53   45
  15  Plymouth Argyle                  46   15   14   17   67   68   44
  16  Chester                          46   14   16   16   57   61   44
  17  Rotherham United                 46   17   10   19   49   55   44
  18  Mansfield Town                   46   12   19   15   51   52   43
  19  Bury                             46   11   20   15   59   65   42
  20  Chesterfield                     46   13   14   19   51   65   40
  21  Peterborough United              46   11   14   21   44   63   36
  22  Walsall                          46   10   12   24   56   71   32
  23  Tranmere Rovers                  46    6   16   24   45   78   28
  24  Lincoln City                     46    7   11   28   41   88   25

      DIVISION FOUR
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Reading                          46   26   13    7   76   35   65
   2  Grimsby Town                     46   26    9   11   82   49   61
   3  Wimbledon                        46   25   11   10   78   46   61
   4  Barnsley                         46   24   13    9   73   42   61
   5  Aldershot                        46   20   17    9   63   47   57
   6  Wigan Athletic                   46   21   13   12   63   48   55
   7  Portsmouth                       46   20   12   14   62   48   52
   8  Newport County                   46   21   10   15   66   55   52
   9  Huddersfield Town                46   18   11   17   57   53   47
  10  York City                        46   18   11   17   51   55   47
  11  Torquay United                   46   19    8   19   58   65   46
  12  Scunthorpe United                46   17   11   18   54   60   45
  13  Hartlepool United                46   13   18   15   57   66   44
  14  Hereford United                  46   15   13   18   53   53   43
  15  Bradford City                    46   17    9   20   62   68   43
  16  Port Vale                        46   14   14   18   57   70   42
  17  Stockport County                 46   14   12   20   58   60   40
  18  A F C Bournemouth                46   14   11   21   47   48   39
  19  Northampton Town                 46   15    9   22   64   76   39
  20  Rochdale                         46   15    9   22   47   64   39
  21  Darlington                       46   11   15   20   49   66   37
  22  Doncaster Rovers                 46   13   11   22   50   73   37
  23  Halifax Town                     46    9    8   29   39   72   26
  24  Crewe Alexandra                  46    6   14   26   43   90   26

Following this season

<< Previous season  Return to Football League menu  Next season >> 
1978-79 season summary page  F.C.H.D. Homepage 

Please acknowledge the F.C.H.D. when using this information elsewhere