|
1933-34 |
|
Football League |
||
DIVISION ONE
Pos Name Pld W D L GF GA Pts
1 Arsenal 42 25 9 8 75 47 59
2 Huddersfield Town 42 23 10 9 90 61 56
3 Tottenham Hotspur 42 21 7 14 79 56 49
4 Derby County 42 17 11 14 68 54 45
5 Manchester City 42 17 11 14 65 72 45
6 Sunderland 42 16 12 14 81 56 44
7 West Bromwich Albion 42 17 10 15 78 70 44
8 Blackburn Rovers 42 18 7 17 74 81 43
9 Leeds United 42 17 8 17 75 66 42
10 Portsmouth 42 15 12 15 52 55 42
11 Sheffield Wednesday 42 16 9 17 62 67 41
12 Stoke City 42 15 11 16 58 71 41
13 Aston Villa 42 14 12 16 78 75 40
14 Everton 42 12 16 14 62 63 40
15 Wolverhampton Wanderers 42 14 12 16 74 86 40
16 Middlesbrough 42 16 7 19 68 80 39
17 Leicester City 42 14 11 17 59 74 39
18 Liverpool 42 14 10 18 79 87 38
19 Chelsea 42 14 8 20 67 69 36
20 Birmingham 42 12 12 18 54 56 36
21 Newcastle United 42 10 14 18 68 77 34
22 Sheffield United 42 12 7 23 58 101 31
DIVISION TWO
Pos Name Pld W D L GF GA Pts
1 Grimsby Town 42 27 5 10 103 59 59
2 Preston North End 42 23 6 13 71 52 52
3 Bolton Wanderers 42 21 9 12 79 55 51
4 Brentford 42 22 7 13 85 60 51
5 Bradford Park Avenue 42 23 3 16 86 67 49
6 Bradford City 42 20 6 16 73 67 46
7 West Ham United 42 17 11 14 78 70 45
8 Port Vale 42 19 7 16 60 55 45
9 Oldham Athletic 42 17 10 15 72 60 44
10 Plymouth Argyle 42 15 13 14 69 70 43
11 Blackpool 42 15 13 14 62 64 43
12 Bury 42 17 9 16 70 73 43
13 Burnley 42 18 6 18 60 72 42
14 Southampton 42 15 8 19 54 58 38
15 Hull City 42 13 12 17 52 68 38
16 Fulham 42 15 7 20 48 67 37
17 Nottingham Forest 42 13 9 20 73 74 35
18 Notts County 42 12 11 19 53 62 35
19 Swansea Town 42 10 15 17 51 60 35
20 Manchester United 42 14 6 22 59 85 34
21 Millwall 42 11 11 20 39 68 33
22 Lincoln City 42 9 8 25 44 75 26
DIVISION THREE NORTH
Pos Name Pld W D L GF GA Pts
1 Barnsley 42 27 8 7 118 61 62
2 Chesterfield 42 27 7 8 86 43 61
3 Stockport County 42 24 11 7 115 52 59
4 Walsall 42 23 7 12 97 60 53
5 Doncaster Rovers 42 22 9 11 83 61 53
6 Wrexham 42 23 5 14 102 73 51
7 Tranmere Rovers 42 20 7 15 84 63 47
8 Barrow 42 19 9 14 116 94 47
9 Halifax Town 42 20 4 18 80 91 44
10 Chester 42 17 6 19 89 86 40
11 Hartlepools United 42 16 7 19 89 93 39
12 York City 42 15 8 19 71 74 38
13 Carlisle United 42 15 8 19 66 81 38
14 Crewe Alexandra 42 15 6 21 81 97 36
15 New Brighton 42 14 8 20 62 87 36
16 Darlington 42 13 9 20 70 101 35
17 Mansfield Town 42 11 12 19 81 88 34
18 Southport 42 8 17 17 63 90 33
19 Gateshead 42 12 9 21 76 110 33
20 Accrington Stanley 42 13 7 22 65 101 33
21 Rotherham United 42 10 8 24 53 91 28
22 Rochdale 42 9 6 27 53 103 24
DIVISION THREE SOUTH
Pos Name Pld W D L GF GA Pts
1 Norwich City 42 25 11 6 88 49 61
2 Coventry City 42 21 12 9 100 54 54
3 Reading 42 21 12 9 82 50 54
4 Queens Park Rangers 42 24 6 12 70 51 54
5 Charlton Athletic 42 22 8 12 83 56 52
6 Luton Town 42 21 10 11 83 61 52
7 Bristol Rovers 42 20 11 11 77 47 51
8 Swindon Town 42 17 11 14 64 68 45
9 Exeter City 42 16 11 15 68 57 43
10 Brighton & Hove Albion 42 15 13 14 68 60 43
11 Clapton Orient 42 16 10 16 75 69 42
12 Crystal Palace 42 16 9 17 71 67 41
13 Northampton Town 42 14 12 16 71 78 40
14 Aldershot 42 13 12 17 52 71 38
15 Watford 42 15 7 20 71 63 37
16 Southend United 42 12 10 20 51 74 34
17 Gillingham 42 11 11 20 75 96 33
18 Newport County 42 8 17 17 49 70 33
19 Bristol City 42 10 13 19 58 85 33
20 Torquay United 42 13 7 22 53 93 33
21 Bournemouth & Boscombe Athleti 42 9 9 24 60 102 27
22 Cardiff City 42 9 6 27 57 105 24
Please acknowledge the F.C.H.D. when using this information elsewhere