FCHD logo

1922-23

Football League logo

Football League

Before this season

 

Final League Tables


      DIVISION ONE
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Liverpool                        42   26    8    8   70   31   60
   2  Sunderland                       42   22   10   10   72   54   54
   3  Huddersfield Town                42   21   11   10   60   32   53
   4  Newcastle United                 42   18   12   12   45   37   48
   5  Everton                          42   20    7   15   63   59   47
   6  Aston Villa                      42   18   10   14   64   51   46
   7  West Bromwich Albion             42   17   11   14   58   49   45
   8  Manchester City                  42   17   11   14   50   49   45
   9  Cardiff City                     42   18    7   17   73   59   43
  10  Sheffield United                 42   16   10   16   68   64   42
  11  Arsenal                          42   16   10   16   61   62   42
  12  Tottenham Hotspur                42   17    7   18   50   50   41
  13  Bolton Wanderers                 42   14   12   16   50   58   40
  14  Blackburn Rovers                 42   14   12   16   47   62   40
  15  Burnley                          42   16    6   20   58   59   38
  16  Preston North End                42   13   11   18   60   64   37
  17  Birmingham                       42   13   11   18   41   57   37
  18  Middlesbrough                    42   13   10   19   57   63   36
  19  Chelsea                          42    9   18   15   45   53   36
  20  Nottingham Forest                42   13    8   21   41   70   34
  21  Stoke                            42   10   10   22   47   67   30
  22  Oldham Athletic                  42   10   10   22   35   65   30

      DIVISION TWO
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Notts County                     42   23    7   12   46   34   53
   2  West Ham United                  42   20   11   11   63   38   51
   3  Leicester City                   42   21    9   12   65   44   51
   4  Manchester United                42   17   14   11   51   36   48
   5  Blackpool                        42   18   11   13   60   43   47
   6  Bury                             42   18   11   13   55   46   47
   7  Leeds United                     42   18   11   13   43   36   47
   8  Sheffield Wednesday              42   17   12   13   54   47   46
   9  Barnsley                         42   17   11   14   62   51   45
  10  Fulham                           42   16   12   14   43   32   44
  11  Southampton                      42   14   14   14   40   40   42
  12  Hull City                        42   14   14   14   43   45   42
  13  South Shields                    42   15   10   17   35   44   40
  14  Derby County                     42   14   11   17   46   50   39
  15  Bradford City                    42   12   13   17   41   45   37
  16  Crystal Palace                   42   13   11   18   54   62   37
  17  Port Vale                        42   14    9   19   39   51   37
  18  Coventry City                    42   15    7   20   46   63   37
  19  Clapton Orient                   42   12   12   18   40   50   36
  20  Stockport County                 42   14    8   20   43   58   36
  21  Rotherham County                 42   13    9   20   44   63   35
  22  Wolverhampton Wanderers          42    9    9   24   42   77   27

      DIVISION THREE NORTH
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Nelson                           38   24    3   11   61   41   51
   2  Bradford Park Avenue             38   19    9   10   67   38   47
   3  Walsall                          38   19    8   11   51   44   46
   4  Chesterfield                     38   19    7   12   68   52   45
   5  Wigan Borough                    38   18    8   12   64   39   44
   6  Crewe Alexandra                  38   17    9   12   48   38   43
   7  Halifax Town                     38   17    7   14   53   46   41
   8  Accrington Stanley               38   17    7   14   59   65   41
   9  Darlington                       38   15   10   13   59   46   40
  10  Wrexham                          38   14   10   14   38   48   38
  11  Stalybridge Celtic               38   15    6   17   42   47   36
  12  Rochdale                         38   13   10   15   42   53   36
  13  Lincoln City                     38   13   10   15   39   55   36
  14  Grimsby Town                     38   14    5   19   55   52   33
  15  Hartlepools United               38   10   12   16   48   54   32
  16  Tranmere Rovers                  38   12    8   18   49   59   32
  17  Southport                        38   12    7   19   32   46   31
  18  Barrow                           38   13    4   21   50   60   30
  19  Ashington                        38   11    8   19   51   77   30
  20  Durham City                      38    9   10   19   43   59   28

      DIVISION THREE SOUTH
 Pos  Name                            Pld    W    D    L   GF   GA  Pts
   1  Bristol City                     42   24   11    7   66   40   59
   2  Plymouth Argyle                  42   23    7   12   61   29   53
   3  Swansea Town                     42   22    9   11   78   45   53
   4  Brighton & Hove Albion           42   20   11   11   52   34   51
   5  Luton Town                       42   21    7   14   68   49   49
   6  Millwall                         42   14   18   10   45   40   46
   7  Portsmouth                       42   19    8   15   58   52   46
   8  Northampton Town                 42   17   11   14   54   44   45
   9  Swindon Town                     42   17   11   14   62   56   45
  10  Watford                          42   17   10   15   57   54   44
  11  Queens Park Rangers              42   16   10   16   54   49   42
  12  Charlton Athletic                42   14   14   14   55   51   42
  13  Bristol Rovers                   42   13   16   13   35   36   42
  14  Brentford                        42   13   12   17   41   51   38
  15  Southend United                  42   12   13   17   49   54   37
  16  Gillingham                       42   15    7   20   51   59   37
  17  Merthyr Town                     42   11   14   17   39   48   36
  18  Norwich City                     42   13   10   19   51   71   36
  19  Reading                          42   10   14   18   36   55   34
  20  Exeter City                      42   13    7   22   47   84   33
  21  Aberdare Athletic                42    9   11   22   42   70   29
  22  Newport County                   42    8   11   23   40   70   27

Following this season

<< Previous season  Return to Football League menu  Next season >> 
1922-23 season summary page  F.C.H.D. Homepage 

Please acknowledge the F.C.H.D. when using this information elsewhere