
Full results/draws of this seasons competition
| Season | Winner | Runner-up | Result | In FCHD |
| 1969-70 | Macclesfield Town | Telford United | 2-0 | All |
| 1970-71 | Telford United | Hillingdon Borough | 3-2 | All |
| 1971-72 | Stafford Rangers | Barnet | 3-0 | All |
| 1972-73 | Scarborough | Wigan Athletic | 2-1 | All |
| 1973-74 | Morecambe | Dartford | 2-1 | All |
| 1974-75 | Matlock Town | Scarborough | 4-0 | All |
| 1975-76 | Scarborough | Stafford Rangers | 3-2 | All |
| 1976-77 | Scarborough | Dagenham | 2-1 | All |
| 1977-78 | Altrincham | Leatherhead | 3-1 | All |
| 1978-79 | Stafford Rangers | Kettering Town | 2-0 | All |
| 1979-80 | Dagenham | Mossley | 2-1 | All |
| 1980-81 | Bishop's Stortford | Sutton United | 1-0 | All |
| 1981-82 | Enfield | Altrincham | 1-0 | All |
| 1982-83 | Telford United | Northwich Victoria | 2-1 | All |
| 1983-84 | Northwich Victoria | Bangor City | 1-1, 2-1 | All |
| 1984-85 | Wealdstone | Boston United | 2-1 | All |
| 1985-86 | Altrincham | Runcorn | 1-0 | All |
| 1986-87 | Kidderminster Harriers | Burton Albion | 0-0, 2-1 | All |
| 1987-88 | Enfield | Telford United | 0-0, 3-2 | All |
| 1988-89 | Telford United | Macclesfield Town | 1-0 | All |
| 1989-90 | Barrow | Leek Town | 3-0 | All |
| 1990-91 | Wycombe Wanderers | Kidderminster Harriers | 2-1 | All |
| 1991-92 | Colchester United | Witton Albion | 3-1 | All |
| 1992-93 | Wycombe Wanderers | Runcorn | 4-1 | All |
| 1993-94 | Woking | Runcorn | 2-1 | All |
| 1994-95 | Woking | Kidderminster Harriers | 2-1 | All |
| 1995-96 | Macclesfield Town | Northwich Victoria | 3-1 | All |
| 1996-97 | Woking | Dagenham & Redbridge | 1-0 | All |
| 1997-98 | Cheltenham Town | Southport | 1-0 | All |
| 1998-99 | Kingstonian | Forest Green Rovers | 1-0 | All |
| 1999-2000 | Kingstonian | Kettering Town | 3-2 | All |
| 2000-01 | Canvey Island | Forest Green Rovers | 1-0 | All |
| 2001-02 | Yeovil Town | Stevenage Borough | 2-0 | All |
| 2002-03 | Burscough | Tamworth | 2-1 | All |
| 2003-04 | Hednesford Town | Canvey Island | 3-2 | All |
| 2004-05 | Grays Athletic | Hucknall Town | 1-1, Grays 6-5 pens | All |
| 2005-06 | Grays Athletic | Woking | 2-0 | All |
| 2006-07 | Stevenage Borough | Kidderminster Harriers | 3-2 | All |
| 2007-08 | Ebbsfleet United | Torquay United | 1-0 | All |
3. Scarborough, Telford United, Woking
2. Altrincham, Enfield, Grays Athletic, Kingstonian, Macclesfield Town, Stafford Rangers, Wycombe Wanderers
1. Barrow, Bishop's Stortford, Burscough, Canvey Island, Cheltenham Town, Colchester United, Dagenham, Ebbsfleet United, Hednesford Town, Kidderminster Harriers, Matlock Town, Morecambe, Northwich Victoria, Stevenage Borough, Wealdstone, Yeovil Town
Please credit the F.C.H.D. when using this information elsewhere